# ScIoN - Splinter Stats Ranked Rewards Season 52 Report Card
4 comments
@scion02b
Changes from last update:
I have joined a new guild, from Tier3 to Tier4. Currently with Aqualis now. Though I feel sad leaving my former guild of PH players, there seems to be not much budget for any upgrade any time soon. While people were still brawling, it's more of a status quo. My new guild is already established with good power-ups. All I need to do is contribute with as much wins as I can. Of course, the rewards are far much better.
Finally spent my glint and bought the name tag: "Proven". Looks cool. Worth the 1M glint which I get for free anyway and have not much reason to get more soulbound reward cards. I think it's a good buy. Gives 10% for land as well.
Match Report
Performance
Stat | #Wild | #Modern |
---|---|---|
Rank | Champion #607 | Gold #1292 |
Rating | 3920 - Champion III | 1900 - Gold III |
Rating High | 3960 | 1900 |
Ratio (Win/Loss) | 1.10 (181/165) | 1.92 (25/13) |
Longest Streak | 5 | 10 |
Not sure what has changed but maybe I'm improving more with my Silver gameplay. I'm able now to reach Gold towards the end of Season. The current brawl, I was able to reach Gold after just a few days. Next target is to reach higher gold.
Tournaments Report
Prizes
Tournament | League | Editions | Placement/#entrants | Ratio (Win/Loss+Draw) | Prize |
---|---|---|---|---|---|
Ferexian Modern Silver Invitational | Silver | Modern Open | 95/277 | 1.00 (11/11/0) | 23.1 SPS |
Victor's Modern Gold Invitational | Gold | Modern Open | 254/283 | 0.00 (0/11/0) | |
Ferexian Modern Silver Invitational | Silver | Modern Open | 23/305 | 3.40 (17/5/0) | 92.3 SPS |
Ferexian Modern Silver Invitational | Silver | Modern Open | 26/265 | 2.67 (16/6/0) | 92.3 SPS |
Poseidar Wild Silver Invitational | Silver | Wild Open | 200/227 | 0.00 (0/11/0) | |
Drybone Wild Gold Invitational | Gold | Wild Open | 218/245 | 0.00 (0/11/0) | |
Victor's Modern Gold Invitational | Gold | Modern Open | 286/309 | 0.00 (0/11/0) |
Summary
Reward | Count | Quantity |
---|---|---|
SplinterShards (SPS) | 3 | 207.7 |
Custom Prizes | 4 | n/a |
Fees (estimate) | Quantity |
---|
I'm also now back into joining tournaments. Seems like Silver gaming is where I fit in right now. Maybe need to get used to Gold once I get to have more ranked plays later on.
Rewards Report
Earnt Tokens (Ranked Rewards)
Ranked Play Wins | Tokens Received |
---|---|
206 | ✨ 113810 Glint + ⭐581.444 SPS |
Season Rewards Claimed | ✨ 98569 Glint |
Glint Spent | ✨ (0) Glint |
Glint season rewards will show in the season they are claimed.
While they did nerf the glint rewards, my SPS rewards improved as well. Most likely as it correlates to how high and fast that I can rank. So, this shows it's a good incentive for players to rank higher.
🟣 Rental Report
Type | DEC |
---|---|
Revenue | 0.000 |
Expenses (inc. fees) | (4904.550) |
Cancellation Refunds | 2.450 |
NET | (4902.100) |
Rentals seem flat, so I guess card prices are on its floor. Maybe need to revisit cards to complete my set.
⭐ SPS Report
Type | ⭐ Amount |
---|---|
Staking Rewards | 361.645 |
Ranked Rewards as above | 581.444 |
Brawl Rewards | 331.897 |
Liquidity Rewards | 264.471 |
NET SPS | 1539.457 |
500+ SPS richer. Looking good! Brawl rewards are now 3x better.
Happy to see these improvements in rewards so far. Sometime next month, it would be interesting to see the effects of the new soulbound rewards cards. Most likely I'll be using up my glint for those.
Posted using SplinterStats Season Report Card (Website|Blog).
This once a season tool for Splinterlands players provides a template to reflect on and share their performance, card usage statistics and rewards summary for the season. More features will be released in the future.
Follow @splinterstats and come visit us in Discord if you have any questions.
Comments