LOLZ HBD Dividends Report for 10/2025
8 comments
LOLZ Defi HBD Dividends Report
This is the LOLZ Defi HBD Dividends report for 10/13/2025.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our
post.Dividends
The LOLZ Token Project has recently started building an HBD savings account to add value to the LOLZ token. 50% of the interest earnings, and 100% of the HBD earned from the automated project reports are added to the savings. As the account grows, so will the amount of HBD we are able to pay out in dividends.
Forty percent of the HBD interest earned are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis more or less monthly. The HBD dividends are paid out in addition to the daily token dividend payouts.
Today's total HBD dividend is HBD.
| User | LOLZ Staked | Share (%) | HBD Earned |
| @fjworld | 201640.01860688 | 9.34 | 1.681 |
| @captaincryptic | 186011.79186624 | 8.62 | 1.551 |
| @master-lamps | 128182.96452734 | 5.94 | 1.069 |
| @awesomegames007 | 115721.20147991 | 5.36 | 0.965 |
| @weldmaster | 101376.69067381 | 4.7 | 0.845 |
| @pepentropy | 100034.69530196 | 4.63 | 0.834 |
| @hafiz34 | 66567.76209319 | 3.08 | 0.555 |
| @cryptounicorn420 | 66208.58000998 | 3.07 | 0.552 |
| @tydynrain | 50222.5956815 | 2.33 | 0.419 |
| @egistar | 47052.18988968 | 2.18 | 0.392 |
| @fun.curator | 45066.83852184 | 2.09 | 0.376 |
| @pof.lolz | 43533.47707291 | 2.02 | 0.363 |
| @aliveandthriving | 43186.52842195 | 2.0 | 0.36 |
| @greywarden100 | 41537.78923103 | 1.92 | 0.346 |
| @borniet | 36581.83495068 | 1.69 | 0.305 |
| @metzli | 35424.18247171 | 1.64 | 0.295 |
| @slothbuzz | 28611.13701615 | 1.33 | 0.239 |
| @servelle | 25333.26408634 | 1.17 | 0.211 |
| @georgeknowsall | 24873.0516053 | 1.15 | 0.207 |
| @cryptomeme | 23002.57832372 | 1.07 | 0.192 |
| @entrepidus | 22375.81302055 | 1.04 | 0.187 |
| @onetrueself | 20510.92683303 | 0.95 | 0.171 |
| @dynamicrypto | 20304.20985393 | 0.94 | 0.169 |
| @epearson | 18758.78112248 | 0.87 | 0.156 |
| @forsakensushi | 17886.68789146 | 0.83 | 0.149 |
| @cryptovisitor | 17531.27365748 | 0.81 | 0.146 |
| @thgaming | 16793.51561115 | 0.78 | 0.14 |
| @davidthompson57 | 16273.72281149 | 0.75 | 0.136 |
| @anonyvoter | 12858.69998075 | 0.6 | 0.107 |
| @lolz.devs | 12784.93216197 | 0.59 | 0.107 |
| @vaynard86 | 12782.47817597 | 0.59 | 0.107 |
| @bitphoto | 12322.74698749 | 0.57 | 0.103 |
| @yeckingo1 | 12126.90874116 | 0.56 | 0.101 |
| @manuvert | 12081.71238612 | 0.56 | 0.101 |
| @androshchuk | 12038.07619953 | 0.56 | 0.1 |
| @toofuckeh | 12004.64316561 | 0.56 | 0.1 |
| @chaosmagic23 | 11163.74426888 | 0.52 | 0.093 |
| @vocup | 11088.23720834 | 0.51 | 0.092 |
| @rayius | 10965.69281389 | 0.51 | 0.091 |
| @alex2alex | 10752.92385867 | 0.5 | 0.09 |
| @donjaun | 10369.7333465 | 0.48 | 0.086 |
| @rainbowdash4l | 10282.67225154 | 0.48 | 0.086 |
| @hivecurious | 10246.36635884 | 0.47 | 0.085 |
| @new.things | 10099.58101727 | 0.47 | 0.084 |
| @pept | 10026.24238379 | 0.46 | 0.084 |
| @cliffagreen | 9768.75371409 | 0.45 | 0.081 |
| @hoosie | 9527.79708268 | 0.44 | 0.079 |
| @benefice-net | 9398.06214451 | 0.44 | 0.078 |
| @stewie.wieno | 8984.35279452 | 0.42 | 0.075 |
| @noctury | 8716.78726538 | 0.4 | 0.073 |
| @blue.rabbit | 8237.55493108 | 0.38 | 0.069 |
| @arpuch | 8194.45112354 | 0.38 | 0.068 |
| @hive-loto | 7956.42616979 | 0.37 | 0.066 |
| @nomaddreamer | 7895.7417936 | 0.37 | 0.066 |
| @wieger | 7761.23115203 | 0.36 | 0.065 |
| @thehockeyfan-at | 7732.79577883 | 0.36 | 0.064 |
| @h3m4n7 | 7275.24209856 | 0.34 | 0.061 |
| @meme.bot | 7168.04962957 | 0.33 | 0.06 |
| @andy-vibes | 7153.58751035 | 0.33 | 0.06 |
| @andy.zaphod | 7152.4274252 | 0.33 | 0.06 |
| @andy4475 | 7098.94114838 | 0.33 | 0.059 |
| @kam5iz | 7085.70891931 | 0.33 | 0.059 |
| @zionic.leo | 6935.12076173 | 0.32 | 0.058 |
| @fun.farms | 6893.03518831 | 0.32 | 0.057 |
| @utopia-hope | 6850.78997261 | 0.32 | 0.057 |
| @chapelle | 6654.6858893 | 0.31 | 0.055 |
| @serhotest | 6605.04834674 | 0.31 | 0.055 |
| @amaari | 6519.20101602 | 0.3 | 0.054 |
| @offgridlife | 6448.46688598 | 0.3 | 0.054 |
| @blitzzzz | 6369.6978893 | 0.3 | 0.053 |
| @lolz.burn | 6237.23285701 | 0.29 | 0.052 |
| @alohaed | 5715.59219919 | 0.26 | 0.048 |
| @keechadkikali | 5489.58771117 | 0.25 | 0.046 |
| @middle-earthling | 5228.69157009 | 0.24 | 0.044 |
| @iamraincrystal | 5089.96045256 | 0.24 | 0.042 |
| @houhou | 5061.21833809 | 0.23 | 0.042 |
| @pompe72 | 5048.73835479 | 0.23 | 0.042 |
| @heruvim1978 | 4926.32766893 | 0.23 | 0.041 |
| @itharagaian | 4707.83376627 | 0.22 | 0.039 |
| @baburamg | 4499.37995712 | 0.21 | 0.038 |
| @happyme | 4441.00100505 | 0.21 | 0.037 |
| @henruc | 4433.46676385 | 0.21 | 0.037 |
| @playbyhive | 4399.93467981 | 0.2 | 0.037 |
| @pepe.voter | 4311.88719106 | 0.2 | 0.036 |
| @thatcryptodave | 4306.7706188 | 0.2 | 0.036 |
| @vaynard.fun | 4232.35383409 | 0.2 | 0.035 |
| @ricardoeloy | 4200.80879045 | 0.19 | 0.035 |
| @svanbo | 4161.19070054 | 0.19 | 0.035 |
| @yintercept | 4147.13983358 | 0.19 | 0.035 |
| @bencwarmer | 4101.39348111 | 0.19 | 0.034 |
| @savvytester | 3970.39516046 | 0.18 | 0.033 |
| @assassyn | 3929.05841114 | 0.18 | 0.033 |
| @ana-maria | 3893.24209961 | 0.18 | 0.032 |
| @efmm | 3881.72726476 | 0.18 | 0.032 |
| @memess.fun | 3864.88732516 | 0.18 | 0.032 |
| @libertycrypto27 | 3845.39661285 | 0.18 | 0.032 |
| @sylmarill | 3715.06036836 | 0.17 | 0.031 |
| @tokutaro22 | 3685.87387794 | 0.17 | 0.031 |
| @imno | 3681.78601871 | 0.17 | 0.031 |
| @relf87 | 3675.25683563 | 0.17 | 0.031 |
| @crazyphantombr | 3650.72577272 | 0.17 | 0.03 |
| @reward.app | 3629.16375139 | 0.17 | 0.03 |
| @jfang003 | 3544.45233976 | 0.16 | 0.03 |
| @gondek | 3543.04389289 | 0.16 | 0.03 |
| @dubble | 3528.01798594 | 0.16 | 0.029 |
| @moonthumb | 3522.78592703 | 0.16 | 0.029 |
| @lukasbachofner | 3496.28806601 | 0.16 | 0.029 |
| @arc7icwolf | 3485.05254853 | 0.16 | 0.029 |
| @belhaven14 | 3436.24648441 | 0.16 | 0.029 |
| @dbooster | 3334.42921631 | 0.15 | 0.028 |
| @definethedollar | 3331.00053505 | 0.15 | 0.028 |
| @win.hive | 3294.87271587 | 0.15 | 0.027 |
| @thisisawesome | 3283.37631044 | 0.15 | 0.027 |
| @spoonies | 3271.03646536 | 0.15 | 0.027 |
| @ynwa.andree | 3270.19259295 | 0.15 | 0.027 |
| @ben.haase | 3266.59012541 | 0.15 | 0.027 |
| @cursephantom | 3194.30131719 | 0.15 | 0.027 |
| @orionvk | 3172.87445074 | 0.15 | 0.026 |
| @shiftrox | 3107.53621088 | 0.14 | 0.026 |
| @magic.fun | 2967.40772054 | 0.14 | 0.025 |
| @florenceboens | 2863.62250882 | 0.13 | 0.024 |
| @holovision.cash | 2756.79541415 | 0.13 | 0.023 |
| @cryptoyzzy | 2718.90152185 | 0.13 | 0.023 |
| @heartbeatonhive | 2708.09025269 | 0.13 | 0.023 |
| @elizabethbit | 2689.12519224 | 0.12 | 0.022 |
About the LOLZ Project
The
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an
$LOLZtoken.Farm
$LOLZtokens bydelegating Hive PowerandHive tokens.The Top 125
$LOLZstakers earnDaily Dividends.Mine
$FUNTokens when you holdFun Miner ($FUNM)tokens.Earn
$FUNtokens when youblog about fun thingsand use #fun tags.

Comments