There's Power in Numbers!
3 comments
https://files.peakd.com/file/peakd-hive/kpgamingch/23uEv8RexVEw2ys3PahKhyFoDpq4ovhuMg7BEjKCW7U1XaLSth7KpbmDHDcGyQY14RYJ1.gif
Hello again, my coffee loving friends. Thinking of leveling up your Splinterlands game without spending a fortune? Try investing on Common and Rare summoners and units.
In the Rise of the Commons rule set, only common and rare cards see the light of day. I decided to experiment with some multi-layered tank heal setup. It was a slow and steady approach but it proved incredibly effective against my opponent's team.
Discover why this simple yet challenging rule set can be a blast to play!
RULE SETS
https://files.peakd.com/file/peakd-hive/kpgamingch/23wgQ5UmddpbQiVQsfti4Jnz1Ks7pH2FKEeQZmeV3j8sMynY3XvXDgqCxXfhJWZxEvULZ.PNG | Active: Fire, Water, Life, Dragon Inactive: Earth, Death, |
---|---|
Rise of the Commons: Only Common and Rare Units may be used in battles. | |
Blood and Sunder: All units have Corrosive Ward. |
! [Click here to see the lists of all the rule sets] https://splinterlands.fandom.com/wiki/Category:Rule_Sets
STRATEGY
Have multiple Tank Heal units supporting my main tank as I slowly chip in my opponent's units. Luckily there was not a lot of Opportunity and Sneak on my enemy's side or else I would've lost.
CARD POSITIONING
https://files.peakd.com/file/peakd-hive/kpgamingch/243BrstAWq3KWDg2GZ9WBHaScwytMWJtRffsf21H78nKtoXSUuC7HK39tTHRsWhjuHpPR.PNG
In this battle, I used the summoner, Bortus and units, Xenith Monk, Captain's Ghost, Anasth Soothsayer, Crustacean King, Merdaali Guardian and Riverboat Captain .
Quick Stats
Level 8: Rare Summoner. Allows level 10 common, level 8 rare, level 6 epic and level 4 legendary. https://files.peakd.com/file/peakd-hive/kpgamingch/23wqcMrtkxydVSPYGWZYQTVdhm4enryYSKgtSpnaktBe5w1Ytjzu3HJcz7k8S7LFtwL7G.PNG -1 Magic: Reduces the Magic damage of all enemy Units by 1 |
Tank Heal - Protect |
Tank Heal - Repair - Strengthen |
Blast |
4. Level 6: Another Tank Heal unit but with Protect as well to act as defense against possible Opportunity and Sneak. | 5. Level 8: Another Tank Heal unit but with Repair and Strengthen instead. Just like with The Kraken, the strengthen increases everyone's health by 1, especially with Xenith Monk which increases the Tank Heal and Heal from 2 to 3. | 6. Level 2: He's my new addition to the team. I thought having a unit with Blast will be a good mix for the damage. |
BATTLE REPLAY
https://files.peakd.com/file/peakd-hive/kpgamingch/23uEv8RKnHzC1KTtFcerBDJC9LCywpocx89FTWxWactSw62b5KKJKJxwiC7QmJ6nmGXTV.gif
https://splinterlands.com?p=battle&id=sl_60890cce200e150f85ee206dbde201e0&ref=kpgamingch
⚔️ ROUND 1 ⚔️
Turn | Description |
---|---|
1-5 | Summoners and Units with abilities that can be applied at the start of battle, used their effects to the appropriate targets. |
6 | ENEMY Diemonshark attacks! ENEMY Diemonshark deals 2 damage to Xenith Monk's Armor. |
7 | Xenith Monk used Corrosive Armor! Xenith Monk deals 2 damage to ENEMY Diemonshark's Armor. |
8 | Anasth Soothsayer attacks! Anasth Soothsayer deals 1 damage to Diemonshark's Health. |
9 | Xenith Monk attacks! Xenith Monk deals 2 damage to ENEMY Diemonshark's Armor. |
10 | ENEMY Diemonshark used Corrosive Armor! ENEMY Diemonshark deals 2 damage to Xenith Monk's Armor. |
11 | ENEMY Flying Squid used Reach! ENEMY Flying Squid deals 2 damage to Xenith Monk's Health. |
12 | Xenith Monk used Corrosive Armor! Xenith Monk deals 2 damage to ENEMY Flying Squid's Armor. |
13 | ENEMY Water Nymph attacks! ENEMY Water Nymph deals 0 damage to Xenith Monk's Health. |
14 | Xenith Monk used Magic Reflect! Xenith Monk deals 1 damage to ENEMY Water Nymph's Health. |
15 | ENEMY Kulu Swimhunter attacks! ENEMY Kulu Swimhunter deals 2 damage to Xenith Monk's Health. |
16 | ENEMY Deeplurker used Opportunity! ENEMY Deeplurker deals 3 damage to Crustacean King's Armor. |
17 | Crustacean King used Corrosive Armor! Crustacean King deals 2 damage to Deeplurker's Armor. |
18 | Riverboat Captain attacks! Riverboat Captain deals 2 damage to ENEMY Diemonshark's Health. |
19 | Riverboat Captain used Blast! Riverboat Captain deals 1 damage to ENEMY Flying Squid's Health. |
20 | ENEMY Venari Marksrat attacks! ENEMY Venari Marksrat deals 1 damage to Xenith Monk's Health. |
21 | Captain's Ghost attacks! Captain's Ghost deals 2 damage to ENEMY Diemonshark's Health. |
22 | Crustacean King used Tank Heal! Crustacean King heals Xenith Monk's Health by 3. |
23 | Crustacean King attacks! Crustacean King deals 1 damage to ENEMY Diemonshark's Armor. |
⚔️ ROUND 2 ⚔️
Turn | Description |
---|---|
1 | ENEMY Diemonshark attacks! ENEMY Diemonshark deals 2 damage to Xenith Monk's Health. |
2 | Xenith Monk used Corrosive Armor! Xenith Monk deals 2 damage to ENEMY Diemonshark's Armor. |
3 | Anasth Soothsayer used Tank Heal! Anasth Soothsayer heals Xenith Monk's Health by 3. |
4 | Anasth Soothsayer attacks! Anasth Soothsayer deals 1 damage to Diemonshark's Health. |
5 | Xenith Monk used Heal! Xenith Monk heals itself for 3 health. |
6 | Xenith Monk attacks! Xenith Monk deals 2 damage to ENEMY Diemonshark's Armor. |
7 | ENEMY Diemonshark used Corrosive Armor! ENEMY Diemonshark deals 2 damage to Xenith Monk's Armor. |
8 | Merdaali Guardian used Repair! Merdaali Guardian repaired Crustacean King's Armor by 2. |
9 | ENEMY Flying Squid used Reach! ENEMY Flying Squid deals 2 damage to Xenith Monk's Health. |
10 | Xenith Monk used Corrosive Armor! Xenith Monk deals 2 damage to ENEMY Flying Squid's Armor. |
11 | ENEMY Water Nymph attacks! ENEMY Water Nymph deals 0 damage to Xenith Monk's Health. |
12 | Xenith Monk used Magic Reflect! Xenith Monk deals 1 damage to ENEMY Water Nymph's Health. |
13 | ENEMY Kulu Swimhunter attacks! ENEMY Kulu Swimhunter deals 2 damage to Xenith Monk's Health. |
14 | ENEMY Deeplurker used Opportunity! ENEMY Deeplurker deals 3 damage to Crustacean King's Armor. |
15 | Crustacean King used Corrosive Armor! Crustacean King deals 2 damage to Deeplurker's Armor. |
16 | Riverboat Captain attacks! Riverboat Captain deals 2 damage to ENEMY Diemonshark's Health. |
17 | Riverboat Captain used Blast! Riverboat Captain deals 1 damage to ENEMY Flying Squid's Health. |
18 | ENEMY Diemonshark dies! ENEMY Diemonshark is unable to continue! ENEMY Flying Squid takes the front! |
19 | ENEMY Venari Marksrat attacks! ENEMY Venari Marksrat deals 1 damage to Xenith Monk's Health. |
20 | Captain's Ghost attacks! Captain's Ghost deals 2 damage to ENEMY Diemonshark's Health. |
⚔️ ROUND 2 ⚔️
Turn | Description |
---|---|
1 | Crustacean King used Tank Heal! Crustacean King heals Xenith Moink's Health by 3. |
2 | Crustacean King attacks! Crustacean King deals 1 damage to Flying Squid's Health. |
⚔️ ROUND 3 ⚔️
Turn | Description |
---|---|
1 | Anasth Soothsayer used Tank Heal! Anasth Soothsayer heals Xenith Monk's Health by 3. |
2 | Anasth Soothsayer attacks! Anasth Soothsayer deals 1 damage to Diemonshark's Health. |
3 | Xenith Monk attacks! Xenith Monk deals 2 damage to ENEMY Flying Squid's Armor. |
4 | ENEMY Flying Squid used Corrosive Armor! ENEMY Flying Squid deals 2 damage to Xenith Monk's Armor. |
5 | ENEMY Flying Squid dies! ENEMY Flying Squid is unable to continue! ENEMY Venari Marksrat takes the front! |
6 | Merdaali Guardian used Repair! Merdaali Guardian repaired Crustacean King's Armor by 2. |
7 | ENEMY Water Nymph attacks! ENEMY Water Nymph deals 0 damage to Xenith Monk's Health. |
8 | Xenith Monk used Magic Reflect! Xenith Monk deals 1 damage to ENEMY Water Nymph's Health. |
9 | ENEMY Water Nymph dies! ENEMY Water Nymph is unable to continue! ENEMY Deeplurker takes the front! |
10 | ENEMY Kulu Swimhunter attacks! ENEMY Kulu Swimhunter deals 2 damage to Xenith Monk's Health. |
11 | ENEMY Deeplurker used Opportunity! ENEMY Deeplurker deals 3 damage to Crustacean King's Armor. |
12 | Crustacean King used Corrosive Armor! Crustacean King deals 2 damage to Deeplurker's Armor. |
13 | Riverboat Captain attacks! Riverboat Captain deals 2 damage to ENEMY Venari Marksrat's Health. |
14 | Riverboat Captain used Blast! Riverboat Captain deals 1 damage to ENEMY Deeplurker's Health. |
15 | ENEMY Venari Marksrat dies! ENEMY Venari Marksrat is unable to continue! ENEMY Deeplurker takes the front! |
16-17 | ENEMY Venari Marksrat's Martyr activates! ENEMY Deeplurker has their armor, health, speed and damage increased! |
18 | Captain's Ghost attacks! Captain's Ghost deals 2 damage to ENEMY Diemonshark's Health. Captain's Ghost used Affliction! ENEMY Deeplurker is afflicted and cannot be healed. |
19 | Crustacean King used Tank Heal! Crustacean King heals Xenith Monk's Health by 3. |
20 | Crustacean King attacks! Crustacean King deals 1 damage to ENEMY Deeplurker's Health. |
⚔️ ROUND 5 ⚔️
Turn | Description |
---|---|
1 | Anasth Soothsayer attacks! Anasth Soothsayer deals 1 damage to ENEMY Deeplurker's Health. |
2 | Xenith Monk attacks! Xenith Monk deals 2 damage to ENEMY Deeplurker's Health. |
3 | Deeplurker used Corrosive Ward! Deeplurker deals 2 damage to ENEMY Xenith Monk's Armor. |
4 | ENEMY Deeplurker dies! ENEMY Deeplurker is unable to continue! ENEMY Kulu Swimhunter takes the front! |
5 | Merdaali Guardian used Repair! Merdaali Guardian repaired Crustacean King's Armor by 2. |
6 | Riverboat Captain attacks! Riverboat Captain deals 2 damage to ENEMY Kulu Swimhunter's Health. |
7 | Captain's Ghost attacks! Captain's Ghost deals 2 damage to ENEMY Kulu Swimhunter's Health. |
8 | Kulu Swimhunter dies! Kulu Swimhunter is unable to continue! |
END | ENEMY MARYOU have no more Units to play! KPGAMINGCH wins this battle! |
If you have suggested combos or questions, feel free to comment it down below.
If you are planning to play and is inspired by my post, please consider using my referral link: https://splinterlands.com?ref=kpgamingch
I do not own any of the photos in this post. All credits goes to:
- Splinterlands
- Peakmonsters
- Canva
- Giphy
Comments