HBD Interest Payments For October 2024
26 comments
Ok, we are in November now. The end of this year has been setting to be very interesting for bitcoin and crypto. It may been one of the most anticipated times in crypto world in this cycle. Sure, we had a quite an interesting year. ETF approvals, bitcoin halving, and even early all time highs. October did not disappoint either. As it has historically been a good month for bitcoin. Bitcoin managed to reclaim its previous all time high and broke $73k for a brief time. It almost seemed like the time to make new all time highs. Unfortunately, October didn't deliver another all time high. However, this may just be the task for November to tackle. Regardless what happens, there is great optimism going forward. A lot of catalysts to make the ending of 2024 epic for crypto. If not, then there is always next year.
Bitcoin had a good month. I can't say the same for the alt coins, especially the ones we deeply care about. Hive hasn't had a good month yet, and I am only talking about the price of the coin. Maybe it is just waiting for bitcoin to do something amazing first, just alt many alts do. I do miss the alt season. That time will also arrive in due time.
Hive continues to pay 15% APR for Hive Dollars held in Savings. It is not same as 20%, but definitely better than 10% that could be gained by investing in S&P500. There is still demand for 15% APR on a stable algo coin like HBD. Every month I look at the HBD interest payment numbers to get a little bit of understanding what is happening with HBD as an investment instrument. It is time to look at the October numbers.
Total HBD Interest Payments & Accounts By Month
Month | Year | Total Amount | Total Accounts |
---|---|---|---|
March | 2021 | 10,429 HBD | 6,415 |
April | 2021 | 12,208 HBD | 7,106 |
May | 2021 | 16,574 HBD | 7,250 |
June | 2021 | 38,883 HBD | 7,167 |
July | 2021 | 1,696 HBD | 682 |
August | 2021 | 5,646 HBD | 1,062 |
September | 2021 | 2,570 HBD | 1,129 |
October | 2021 | 4,914 HBD | 1,239 |
November | 2021 | 10,931 HBD | 1,482 |
December | 2021 | 19,004 HBD | 1,655 |
January | 2022 | 19,740 HBD | 1,843 |
February | 2022 | 14,775 HBD | 1,654 |
March | 2022 | 26,506 HBD | 1,827 |
April | 2022 | 35,223 HBD | 2,357 |
May | 2022 | 66,025 HBD | 2,471 |
June | 2022 | 55,929 HBD | 2,253 |
July | 2022 | 62,053 HBD | 2,440 |
August | 2022 | 45,416 HBD | 2,573 |
September | 2022 | 60,083 HBD | 2,582 |
October | 2022 | 57,388 HBD | 2,712 |
November | 2022 | 69,228 HBD | 2,645 |
December | 2022 | 71,830 HBD | 2,684 |
January | 2023 | 86,019 HBD | 2,800 |
February | 2023 | 72,016 HBD | 2,659 |
March | 2023 | 102,702 HBD | 2,968 |
April | 2023 | 102,158 HBD | 2,875 |
May | 2023 | 115,907 HBD | 3,046 |
June | 2023 | 113,685 HBD | 2,796 |
July | 2023 | 114,838 HBD | 3,018 |
August | 2023 | 125,346 HBD | 3,049 |
September | 2023 | 116,628 HBD | 2,853 |
October | 2023 | 127,548 HBD | 3,107 |
November | 2023 | 127,402 HBD | 3,136 |
December | 2023 | 128,052 HBD | 3,234 |
January | 2024 | 115,789 HBD | 3,321 |
February | 2024 | 127,555 HBD | 3,110 |
March | 2024 | 136,055 HBD | 3,285 |
April | 2024 | 138,044 HBD | 3,111 |
May | 2024 | 130,686 HBD | 3,125 |
June | 2024 | 133,454 HBD | 2,900 |
July | 2024 | 126,956 HBD | 2,838 |
August | 2024 | 103,070 HBD | 2,898 |
September | 2024 | 84,963 HBD | 2,624 |
October | 2024 | 88,976 HBD | 2,720 |
The list above shows two important numbers: total interests paid, and total amount of accounts that received these payments. You may be tired of looking at the same list every month. I believe it is good to look at the new numbers along with numbers from previous months, so we can see the gradual or sudden changes. It is clear since APR dropped to 15% the total amount of payments and numbers of accounts receiving the payments have dropped as well. I am not sure if the total interest payments will go higher than 100k again. But it is clear there is still demand for HBD as an investment instrument. Now let's see who have received these payments.
Top 650 HBD Interest Payments For October 2024
# | Name | Amount | Date |
---|---|---|---|
1 | lazy-panda | 25315.075 | 2024-10-18 03:14:09 |
2 | newsflash | 3420.198 | 2024-10-29 00:11:00 |
3 | investegg | 1886.379 | 2024-10-11 21:02:42 |
4 | organduo | 1871.483 | 2024-10-05 05:09:57 |
5 | yunnie | 1870.923 | 2024-10-24 23:36:54 |
6 | parkman | 1710.434 | 2024-10-23 04:29:48 |
7 | lucius.banda | 1547.842 | 2024-10-15 08:52:00 |
8 | smooth-a | 1237.743 | 2024-10-12 09:48:42 |
9 | apshamilton | 1194.232 | 2024-10-07 18:38:36 |
10 | amomslife | 1063.495 | 2024-10-24 14:12:03 |
11 | zhipi | 1058.654 | 2024-10-17 05:57:00 |
12 | vaultec | 1058.232 | 2024-10-25 21:43:54 |
13 | luolu | 1025.877 | 2024-10-22 06:49:48 |
14 | roundbeargames | 991.196 | 2024-10-21 08:40:27 |
15 | peakd | 920.066 | 2024-10-30 08:22:27 |
16 | x30 | 880.194 | 2024-10-18 17:39:18 |
17 | nuttin | 840.976 | 2024-10-08 22:18:51 |
18 | engrave.cold | 817.173 | 2024-10-04 22:57:03 |
19 | ncwarp | 814.443 | 2024-10-24 15:04:48 |
20 | hbd-promo | 777.341 | 2024-10-27 14:00:09 |
21 | stoodkev | 769.741 | 2024-10-06 18:59:57 |
22 | dmovie | 751.968 | 2024-10-15 05:44:33 |
23 | cryptosharon | 697.380 | 2024-10-14 19:14:48 |
24 | piggybox-001 | 690.786 | 2024-10-20 10:19:45 |
25 | wohngluck | 616.697 | 2024-10-05 03:06:57 |
26 | planetoceana | 567.799 | 2024-10-30 07:57:24 |
27 | sps.dao | 555.318 | 2024-10-08 13:32:15 |
28 | cashbuyer | 536.199 | 2024-10-25 11:29:15 |
29 | scaredycatguide | 522.621 | 2024-10-09 19:49:03 |
30 | timesheets | 522.033 | 2024-10-30 00:32:21 |
31 | davidchaussure | 517.693 | 2024-10-13 22:55:27 |
32 | vortac | 461.741 | 2024-10-01 17:57:30 |
33 | bulldog1205 | 440.639 | 2024-10-15 14:16:39 |
34 | ars09 | 427.285 | 2024-10-21 13:40:03 |
35 | cranium | 415.964 | 2024-10-23 06:58:36 |
36 | staurakios | 415.543 | 2024-10-23 22:44:48 |
37 | princekham | 374.038 | 2024-10-15 14:07:06 |
38 | niokululu | 371.555 | 2024-10-08 22:15:09 |
39 | v4vapp.dhf | 352.557 | 2024-10-22 09:00:45 |
40 | alives | 341.077 | 2024-10-25 17:43:21 |
41 | strawhat | 339.943 | 2024-10-25 13:07:33 |
42 | risingstarhub | 333.627 | 2024-10-12 17:52:51 |
43 | lazy-ninja | 332.690 | 2024-10-05 08:59:30 |
44 | marthaehinome | 330.641 | 2024-10-01 20:37:33 |
45 | yann0975 | 325.828 | 2024-10-11 08:21:57 |
46 | edex | 301.807 | 2024-10-15 11:42:42 |
47 | solominer.stake | 281.615 | 2024-10-19 14:06:00 |
48 | gaottantacinque | 275.334 | 2024-10-14 17:50:57 |
49 | taskmaster4450le | 262.898 | 2024-10-26 21:23:42 |
50 | notak | 262.514 | 2024-10-28 06:32:09 |
51 | mup | 256.022 | 2024-10-30 13:12:30 |
52 | florian-glechner | 237.601 | 2024-10-18 22:12:00 |
53 | sorin.cristescu | 219.237 | 2024-10-02 05:10:39 |
54 | dianadora | 218.341 | 2024-10-12 16:24:48 |
55 | pdq | 213.879 | 2024-10-05 15:01:03 |
56 | deanliu | 203.187 | 2024-10-19 03:09:00 |
57 | achim03 | 198.899 | 2024-10-01 13:50:00 |
58 | dapomolaojo | 192.765 | 2024-10-30 14:21:54 |
59 | sucrelibre | 192.272 | 2024-10-17 14:46:36 |
60 | pi-store | 192.156 | 2024-10-01 05:05:18 |
61 | blackheart1 | 188.954 | 2024-10-16 06:59:12 |
62 | achim03 | 186.616 | 2024-10-31 16:48:45 |
63 | jedigeiss | 183.950 | 2024-10-07 19:56:24 |
64 | offgridlife | 175.557 | 2024-10-01 02:04:03 |
65 | offgridlife | 175.125 | 2024-10-31 17:03:24 |
66 | vikisecrets | 171.113 | 2024-10-08 21:16:06 |
67 | raythulhu | 170.436 | 2024-10-07 21:27:03 |
68 | arcange | 166.659 | 2024-10-08 20:12:00 |
69 | worldfinances | 166.295 | 2024-10-29 00:47:09 |
70 | piggybox-003 | 165.331 | 2024-10-20 10:19:48 |
71 | detlev | 163.554 | 2024-10-09 10:44:39 |
72 | pi-store | 160.255 | 2024-10-31 06:45:09 |
73 | beltrandentalslp | 157.957 | 2024-10-08 06:32:03 |
74 | dsavings | 154.534 | 2024-10-17 18:43:06 |
75 | seraphim502 | 154.134 | 2024-10-14 11:27:15 |
76 | june0620 | 153.522 | 2024-10-27 03:58:48 |
77 | niftyparkreserve | 148.466 | 2024-10-17 06:20:30 |
78 | fundacja | 141.654 | 2024-10-31 22:22:45 |
79 | eliel | 141.235 | 2024-10-12 14:55:54 |
80 | slowcricket | 137.692 | 2024-10-01 20:28:36 |
81 | puravida6666 | 135.885 | 2024-10-01 21:09:51 |
82 | nrzero | 131.181 | 2024-10-12 10:32:36 |
83 | eonwarped | 130.906 | 2024-10-03 00:40:06 |
84 | mjcaz | 130.483 | 2024-10-17 22:14:18 |
85 | axrho | 129.859 | 2024-10-26 16:36:54 |
86 | dmwh | 127.368 | 2024-10-10 15:48:12 |
87 | aafeng | 126.742 | 2024-10-21 18:25:24 |
88 | gimmiethecash | 125.301 | 2024-10-19 01:53:24 |
89 | naloman | 124.346 | 2024-10-05 08:48:03 |
90 | hbd-temp | 123.682 | 2024-10-18 23:23:48 |
91 | city-of-dresden | 123.501 | 2024-10-05 13:09:00 |
92 | penta555 | 123.427 | 2024-10-30 15:01:57 |
93 | theghost1980 | 122.878 | 2024-10-12 11:51:09 |
94 | hiroshige | 122.703 | 2024-10-29 07:50:42 |
95 | tamiil | 119.014 | 2024-10-25 09:08:21 |
96 | gooddream | 118.047 | 2024-10-07 01:50:15 |
97 | iamjohn | 117.108 | 2024-10-23 02:35:21 |
98 | komachida | 116.666 | 2024-10-12 14:17:42 |
99 | bozz | 115.578 | 2024-10-14 15:14:15 |
100 | swelker101 | 115.142 | 2024-10-24 00:04:21 |
101 | slobberchops | 114.933 | 2024-10-17 20:08:06 |
102 | eturnerx-honey | 114.055 | 2024-10-27 23:15:09 |
103 | ironshield | 113.876 | 2024-10-14 14:07:45 |
104 | nytehawker | 112.727 | 2024-10-08 11:48:15 |
105 | taruk | 108.258 | 2024-10-15 12:26:09 |
106 | johnboywalton | 107.823 | 2024-10-10 19:57:15 |
107 | holoferncro | 107.378 | 2024-10-22 18:29:27 |
108 | orestistrips | 106.899 | 2024-10-27 05:15:48 |
109 | samuel-swinton | 106.597 | 2024-10-16 15:52:09 |
110 | onkeltom | 105.847 | 2024-10-21 09:02:30 |
111 | jarvie | 104.782 | 2024-10-23 14:18:00 |
112 | pechichemena | 103.825 | 2024-10-04 17:19:42 |
113 | krasnec | 101.965 | 2024-10-30 18:43:06 |
114 | alejandromata | 101.901 | 2024-10-14 18:38:18 |
115 | sofiestication | 100.637 | 2024-10-29 20:22:33 |
116 | lk666 | 100.475 | 2024-10-09 16:32:18 |
117 | jenkinrocket | 99.929 | 2024-10-16 23:07:33 |
118 | bo022 | 99.175 | 2024-10-08 13:15:54 |
119 | ura-soul | 96.814 | 2024-10-30 18:13:09 |
120 | louis88 | 96.324 | 2024-10-21 11:54:18 |
121 | coffeelovers | 94.819 | 2024-10-24 15:29:00 |
122 | pixels.vault | 93.777 | 2024-10-14 13:33:42 |
123 | captaincryptic | 92.798 | 2024-10-27 20:38:27 |
124 | germansailor | 92.505 | 2024-10-12 13:58:24 |
125 | newilluminati | 91.989 | 2024-10-29 01:39:03 |
126 | venadita | 89.541 | 2024-10-05 22:24:33 |
127 | livinguktaiwan | 88.347 | 2024-10-06 16:11:24 |
128 | demotruk | 85.331 | 2024-10-06 08:23:39 |
129 | sunsethunter | 84.393 | 2024-10-07 08:08:30 |
130 | andruto | 84.174 | 2024-10-15 18:34:12 |
131 | lovejill | 83.572 | 2024-10-28 03:13:24 |
132 | grindle | 83.156 | 2024-10-13 18:29:45 |
133 | eds-d | 82.606 | 2024-10-20 14:40:00 |
134 | revisesociology | 81.758 | 2024-10-10 16:03:51 |
135 | shimozurdo | 81.397 | 2024-10-29 14:35:00 |
136 | valdiva | 79.351 | 2024-10-22 01:54:09 |
137 | mrchef111 | 78.295 | 2024-10-27 16:03:24 |
138 | d-company | 75.490 | 2024-10-17 10:03:09 |
139 | hiveabbyftp | 75.020 | 2024-10-06 00:59:57 |
140 | fabiyamada | 73.277 | 2024-10-03 21:12:00 |
141 | j85063 | 70.963 | 2024-10-03 21:47:09 |
142 | trangbaby | 68.947 | 2024-10-19 10:31:24 |
143 | bdmillergallery | 68.881 | 2024-10-06 17:04:24 |
144 | hendersonp | 68.569 | 2024-10-12 01:16:27 |
145 | cbjinvest | 68.233 | 2024-10-06 16:38:21 |
146 | alferkgb | 67.401 | 2024-10-30 19:29:24 |
147 | hiveonboard | 67.116 | 2024-10-01 14:31:18 |
148 | cheftony | 66.602 | 2024-10-31 21:50:42 |
149 | obvious | 65.969 | 2024-10-08 20:32:21 |
150 | arttalk | 65.450 | 2024-10-03 21:33:57 |
151 | marcusantoniu26 | 64.035 | 2024-10-23 04:06:15 |
152 | marcmh666 | 63.825 | 2024-10-16 07:24:03 |
153 | tiffin | 63.202 | 2024-10-06 19:34:54 |
154 | amamos | 62.917 | 2024-10-23 20:01:51 |
155 | megapiupiu | 62.649 | 2024-10-24 15:04:48 |
156 | johnhtims.life | 62.084 | 2024-10-04 02:17:33 |
157 | uwelang | 61.695 | 2024-10-22 19:45:57 |
158 | thisnewgirl | 61.331 | 2024-10-07 01:01:36 |
159 | hive.helps | 60.769 | 2024-10-26 20:26:45 |
160 | lackofcolor | 60.439 | 2024-10-28 08:13:36 |
161 | theb0red1 | 60.303 | 2024-10-01 03:01:27 |
162 | steemflow | 60.265 | 2024-10-30 10:48:48 |
163 | taiwotsele | 60.216 | 2024-10-22 15:07:12 |
164 | onealfa | 59.662 | 2024-10-14 09:24:42 |
165 | michelmake | 59.539 | 2024-10-18 17:54:03 |
166 | behiver | 59.465 | 2024-10-20 16:35:24 |
167 | kolbjorn | 59.244 | 2024-10-27 09:54:21 |
168 | rarej | 58.766 | 2024-10-09 10:07:06 |
169 | stehaller | 58.335 | 2024-10-30 09:46:15 |
170 | monkmasters | 57.106 | 2024-10-24 20:19:06 |
171 | deepresearch | 57.052 | 2024-10-24 22:09:39 |
172 | krios003 | 56.258 | 2024-10-24 14:35:48 |
173 | gungunkrishu | 54.503 | 2024-10-14 01:27:54 |
174 | numasi | 54.187 | 2024-10-23 21:20:42 |
175 | immanuel94 | 54.051 | 2024-10-23 06:49:12 |
176 | whatsup | 53.899 | 2024-10-06 18:22:12 |
177 | steemstreems | 53.751 | 2024-10-14 20:57:09 |
178 | sjarvie5 | 53.618 | 2024-10-13 17:46:21 |
179 | pr4ec14rv5 | 53.480 | 2024-10-12 10:43:42 |
180 | melcaya | 53.347 | 2024-10-06 15:03:54 |
181 | papilloncharity | 52.263 | 2024-10-18 15:06:54 |
182 | universetoday | 51.836 | 2024-10-08 14:13:21 |
183 | sevatar | 51.680 | 2024-10-18 05:37:12 |
184 | lbi-token | 51.670 | 2024-10-25 10:20:27 |
185 | awildovasquez | 51.375 | 2024-10-26 11:06:06 |
186 | munchiesmcgee | 51.344 | 2024-10-25 11:33:24 |
187 | hiramdo | 51.286 | 2024-10-10 07:43:24 |
188 | runicar | 51.000 | 2024-10-28 14:18:15 |
189 | bigkrik54 | 50.873 | 2024-10-27 18:58:00 |
190 | sketch.and.jam | 50.635 | 2024-10-02 12:46:48 |
191 | leiaviathan | 50.467 | 2024-10-30 00:32:00 |
192 | krishool | 50.232 | 2024-10-03 00:40:00 |
193 | susanli3769 | 50.031 | 2024-10-20 11:29:12 |
194 | wartrapa | 49.787 | 2024-10-17 20:34:21 |
195 | actifit-peter | 49.753 | 2024-10-13 22:56:12 |
196 | hiveauth | 49.728 | 2024-10-28 14:44:48 |
197 | yozen | 48.519 | 2024-10-25 06:53:03 |
198 | kbv.animalwelf | 48.436 | 2024-10-01 08:08:36 |
199 | eolianpariah2 | 48.261 | 2024-10-12 13:40:18 |
200 | silviared945 | 47.197 | 2024-10-14 07:56:42 |
201 | normie.fitness | 46.874 | 2024-10-02 05:09:27 |
202 | gwajnberg | 46.615 | 2024-10-01 15:33:54 |
203 | niclotte | 46.190 | 2024-10-16 10:17:00 |
204 | markegiles | 46.090 | 2024-10-28 17:59:42 |
205 | afii90 | 46.021 | 2024-10-16 22:13:12 |
206 | x9ed1732b.stake | 45.820 | 2024-10-19 21:50:18 |
207 | vcclothing | 45.444 | 2024-10-30 06:48:21 |
208 | darth-azrael | 45.121 | 2024-10-22 00:57:06 |
209 | talesfrmthecrypt | 44.798 | 2024-10-23 05:30:18 |
210 | cryptojiang | 44.284 | 2024-10-08 18:09:03 |
211 | whoisjohn | 44.135 | 2024-10-04 08:56:45 |
212 | flemingfarm | 43.958 | 2024-10-01 14:50:00 |
213 | itskareninamoi | 43.764 | 2024-10-13 15:56:30 |
214 | shaunmza | 43.261 | 2024-10-28 20:37:24 |
215 | jack.russelle | 43.241 | 2024-10-07 02:16:36 |
216 | intinte-vault | 43.093 | 2024-10-01 12:03:09 |
217 | silversaver888 | 43.088 | 2024-10-05 15:04:24 |
218 | anna-newkey | 42.708 | 2024-10-31 19:03:03 |
219 | unorgmilitia | 42.354 | 2024-10-04 22:38:54 |
220 | winniex | 42.132 | 2024-10-17 05:41:21 |
221 | andriko | 41.724 | 2024-10-23 14:10:12 |
222 | anna-newkey | 41.656 | 2024-10-01 03:01:00 |
223 | toofasteddie | 41.571 | 2024-10-28 15:14:06 |
224 | sports.guy55 | 40.540 | 2024-10-05 04:59:09 |
225 | bil.prag | 40.526 | 2024-10-20 21:02:33 |
226 | d-hive | 40.462 | 2024-10-17 10:02:57 |
227 | hirohurl | 40.333 | 2024-10-21 00:06:12 |
228 | sngomnwmdk | 40.219 | 2024-10-02 22:53:18 |
229 | nick.name | 40.123 | 2024-10-01 17:02:06 |
230 | bitcoinflood | 39.997 | 2024-10-30 01:07:33 |
231 | nick.name | 39.579 | 2024-10-31 17:40:54 |
232 | filotasriza3 | 39.575 | 2024-10-28 17:23:51 |
233 | nostalgic1212 | 39.385 | 2024-10-01 16:23:33 |
234 | dexpartacus | 39.350 | 2024-10-01 11:20:33 |
235 | thekittygirl | 38.829 | 2024-10-20 01:21:42 |
236 | ookamisuuhaisha | 38.603 | 2024-10-05 16:21:51 |
237 | dandays | 38.524 | 2024-10-24 13:31:21 |
238 | asean.hive | 38.476 | 2024-10-31 16:51:12 |
239 | seckorama | 37.867 | 2024-10-13 21:09:54 |
240 | djbpw | 37.439 | 2024-10-22 19:04:21 |
241 | irenenavarroart | 37.403 | 2024-10-08 15:07:30 |
242 | enjar | 37.372 | 2024-10-15 15:21:00 |
243 | stimp1024 | 37.190 | 2024-10-07 07:20:30 |
244 | msdeestrees | 37.095 | 2024-10-01 06:58:12 |
245 | kesityu.fashion | 36.241 | 2024-10-31 09:14:00 |
246 | santigs | 36.179 | 2024-10-22 09:26:48 |
247 | bojan-bee | 35.978 | 2024-10-13 22:33:36 |
248 | jfang003 | 35.917 | 2024-10-17 16:26:06 |
249 | xara | 35.631 | 2024-10-24 14:29:00 |
250 | xrayman | 35.417 | 2024-10-21 11:22:06 |
251 | sampz | 35.154 | 2024-10-07 22:58:42 |
252 | actifit.funds | 34.665 | 2024-10-30 23:07:54 |
253 | akumagai | 34.252 | 2024-10-16 08:36:42 |
254 | molometer | 34.082 | 2024-10-05 22:58:51 |
255 | generikat | 33.765 | 2024-10-30 15:47:15 |
256 | stayoutorz-fin | 33.217 | 2024-10-13 17:00:27 |
257 | asia-pl | 32.529 | 2024-10-15 20:08:06 |
258 | sunsea | 32.407 | 2024-10-11 10:23:12 |
259 | jimmy.adames | 32.100 | 2024-10-14 03:19:12 |
260 | chaingmai.hhh | 32.013 | 2024-10-07 02:25:00 |
261 | davidke20 | 32.001 | 2024-10-07 01:49:45 |
262 | lolztoken | 31.670 | 2024-10-27 20:48:12 |
263 | marcocasario | 31.615 | 2024-10-14 17:52:24 |
264 | epic-fail | 31.554 | 2024-10-31 13:18:51 |
265 | johnspalding | 31.116 | 2024-10-09 15:04:09 |
266 | fractoli | 30.668 | 2024-10-18 19:51:33 |
267 | obsesija | 30.283 | 2024-10-13 22:33:51 |
268 | mathowl | 30.119 | 2024-10-03 03:06:27 |
269 | garlet | 30.017 | 2024-10-25 20:22:03 |
270 | nunshaken | 29.778 | 2024-10-04 20:59:30 |
271 | elliptique | 29.649 | 2024-10-27 10:13:33 |
272 | calimeatwagon | 29.585 | 2024-10-25 07:30:18 |
273 | oflyhigh | 29.572 | 2024-10-16 14:47:09 |
274 | for91days | 29.467 | 2024-10-22 17:18:45 |
275 | cyberdemon531 | 29.103 | 2024-10-04 16:40:00 |
276 | brianoflondon | 29.098 | 2024-10-26 11:58:57 |
277 | aleister | 28.969 | 2024-10-18 22:02:30 |
278 | getron | 28.734 | 2024-10-13 22:33:42 |
279 | eisenbart | 28.599 | 2024-10-21 15:58:15 |
280 | splatts | 28.556 | 2024-10-23 14:03:30 |
281 | tombramycin | 28.333 | 2024-10-25 16:52:27 |
282 | oakshieldholding | 28.303 | 2024-10-21 17:17:36 |
283 | trumpman | 27.773 | 2024-10-03 12:23:42 |
284 | alpha | 27.522 | 2024-10-29 18:22:06 |
285 | elizallins | 27.480 | 2024-10-12 02:51:39 |
286 | techcoderx | 27.376 | 2024-10-05 08:48:12 |
287 | patsitivity | 27.242 | 2024-10-10 15:22:00 |
288 | tannix | 27.227 | 2024-10-06 15:53:36 |
289 | conorcorgi | 27.154 | 2024-10-17 17:20:24 |
290 | recarvajalp | 27.144 | 2024-10-22 18:52:09 |
291 | kiel91 | 27.094 | 2024-10-13 15:10:03 |
292 | lordbutterfly | 27.092 | 2024-10-20 20:35:45 |
293 | alonicus | 26.950 | 2024-10-30 21:47:39 |
294 | awesomegames007 | 26.803 | 2024-10-09 05:49:24 |
295 | alexicp | 26.726 | 2024-10-01 04:35:30 |
296 | kaeserotor | 26.512 | 2024-10-03 10:04:15 |
297 | edian | 26.308 | 2024-10-13 22:33:42 |
298 | dbooster | 26.133 | 2024-10-22 16:31:12 |
299 | kholeno | 25.918 | 2024-10-29 13:37:03 |
300 | silentriot | 25.726 | 2024-10-05 23:21:33 |
301 | tokutaro22 | 25.477 | 2024-10-11 14:02:30 |
302 | rabihfarhat | 25.455 | 2024-10-16 20:44:42 |
303 | barnabo73 | 25.451 | 2024-10-07 08:08:12 |
304 | gengua | 25.310 | 2024-10-16 08:07:30 |
305 | sheikh27 | 25.234 | 2024-10-29 05:45:30 |
306 | ammonite | 25.222 | 2024-10-09 08:18:15 |
307 | web-gnar | 25.173 | 2024-10-12 20:11:42 |
308 | twoitguys | 25.071 | 2024-10-30 01:40:36 |
309 | anthonyadavisii | 24.870 | 2024-10-19 16:34:30 |
310 | aussieninja | 24.460 | 2024-10-06 20:21:57 |
311 | melvin7 | 24.127 | 2024-10-03 16:33:00 |
312 | mproxima | 24.074 | 2024-10-24 15:06:57 |
313 | waryszak | 23.929 | 2024-10-02 19:15:51 |
314 | eil7304 | 23.648 | 2024-10-04 09:25:09 |
315 | ly-00-03-lqd-kh | 23.535 | 2024-10-31 13:28:24 |
316 | tokenizedsociety | 23.299 | 2024-10-08 23:54:03 |
317 | mmckinneyphoto13 | 23.234 | 2024-10-15 04:41:24 |
318 | jza | 23.139 | 2024-10-19 01:03:09 |
319 | mcdez | 22.910 | 2024-10-21 07:19:51 |
320 | mrspointm | 22.719 | 2024-10-03 00:30:36 |
321 | nicole-st | 22.706 | 2024-10-07 07:22:18 |
322 | vasupi | 22.685 | 2024-10-25 20:38:48 |
323 | joshman | 22.659 | 2024-10-20 14:07:57 |
324 | scion02b | 22.600 | 2024-10-01 16:51:06 |
325 | ciderjunkie | 22.461 | 2024-10-06 01:09:54 |
326 | schmidi | 22.326 | 2024-10-08 10:12:18 |
327 | jocieprosza.leo | 22.233 | 2024-10-30 04:45:06 |
328 | travoved | 22.006 | 2024-10-09 09:52:39 |
329 | sponge-bob | 21.949 | 2024-10-26 15:39:03 |
330 | hhayweaver | 21.933 | 2024-10-14 13:57:18 |
331 | mrpointp | 21.532 | 2024-10-03 12:18:30 |
332 | senorcoconut | 21.350 | 2024-10-26 03:11:54 |
333 | paxjulia | 21.294 | 2024-10-31 11:04:54 |
334 | oberlix | 21.243 | 2024-10-20 07:18:24 |
335 | strykerone | 21.210 | 2024-10-17 21:39:45 |
336 | splinterdany | 21.153 | 2024-10-28 15:02:24 |
337 | dailydab | 20.945 | 2024-10-17 22:23:24 |
338 | ddrfr33k | 20.915 | 2024-10-21 20:38:03 |
339 | mercurial9 | 20.675 | 2024-10-17 05:06:30 |
340 | mespanta | 20.630 | 2024-10-22 20:56:33 |
341 | thedoc07 | 20.612 | 2024-10-06 08:32:30 |
342 | thedd | 20.581 | 2024-10-07 04:43:03 |
343 | telos | 20.578 | 2024-10-09 14:22:57 |
344 | dolphinscute | 20.571 | 2024-10-15 00:35:42 |
345 | jznsamuel | 20.549 | 2024-10-17 03:26:33 |
346 | lightsplasher | 20.291 | 2024-10-25 01:52:45 |
347 | argo8 | 19.858 | 2024-10-02 07:54:00 |
348 | eniolw | 19.758 | 2024-10-10 03:58:15 |
349 | revise.leo | 19.756 | 2024-10-02 19:38:21 |
350 | zekepickleman | 19.701 | 2024-10-02 00:23:39 |
351 | goldrooster | 19.699 | 2024-10-27 09:46:18 |
352 | sanjeev021 | 19.691 | 2024-10-15 16:48:21 |
353 | rimurutempest | 19.611 | 2024-10-24 00:47:30 |
354 | gabe.radke | 19.580 | 2024-10-01 13:12:09 |
355 | eggstraordinair | 19.512 | 2024-10-14 03:10:30 |
356 | invest4free | 19.510 | 2024-10-16 06:49:12 |
357 | tych021 | 19.456 | 2024-10-12 16:07:42 |
358 | steemmillionaire | 19.399 | 2024-10-20 06:14:15 |
359 | python13 | 19.335 | 2024-10-02 15:45:15 |
360 | lpa | 19.308 | 2024-10-25 14:21:51 |
361 | erikklok | 19.279 | 2024-10-31 13:19:48 |
362 | maroone | 19.118 | 2024-10-10 08:38:06 |
363 | kam5iz | 18.994 | 2024-10-16 08:08:18 |
364 | jjfinc | 18.991 | 2024-10-19 12:34:12 |
365 | ninahaskin | 18.972 | 2024-10-14 03:34:45 |
366 | goldenoakfarm | 18.891 | 2024-10-21 08:39:51 |
367 | asianrichclub | 18.872 | 2024-10-01 13:10:03 |
368 | delilhavores | 18.821 | 2024-10-13 19:55:42 |
369 | valued-customer | 18.805 | 2024-10-14 16:56:12 |
370 | shaidon | 18.795 | 2024-10-01 12:32:51 |
371 | kolkamkwan | 18.763 | 2024-10-02 16:34:21 |
372 | thelogicaldude | 18.449 | 2024-10-08 23:43:42 |
373 | corvidae | 18.343 | 2024-10-31 22:31:12 |
374 | sepone | 18.333 | 2024-10-11 15:40:36 |
375 | ikservices | 18.323 | 2024-10-23 04:09:12 |
376 | onwugbenuvictor | 18.058 | 2024-10-13 09:04:18 |
377 | danny.green | 17.872 | 2024-10-06 09:08:21 |
378 | ninix | 17.806 | 2024-10-29 13:42:00 |
379 | benthomaswwd | 17.769 | 2024-10-01 19:15:33 |
380 | fatherfaith | 17.675 | 2024-10-25 15:51:15 |
381 | firayumni | 17.631 | 2024-10-14 03:37:18 |
382 | dudeontheweb | 17.335 | 2024-10-19 19:38:09 |
383 | katerinaramm | 17.284 | 2024-10-24 11:19:09 |
384 | attentionneeded | 17.271 | 2024-10-06 10:32:48 |
