Saturday Savers Club with @susie-saver | Year 5 | Week 16 - Saturday 19 April 2025 | Hive Hub Hotel! Curation Tool Fundraiser! Vote for Ecency!
29 comments

Hello Everyone,
It's a speedy one this week because I'm travelling! Next week there will be a double draw for the Wheel of Names, I'll be awarding EDSMMs for the Raise 25 HIVE a Week Challenge and updating the Savers' Chart with all your wonderful savings achievements! Have a lovely weekend everyone, whatever you are doing!
Have You Seen These Posts?
by @buttcoins - looking for volunteers in Paradise! by @friendlymoose - Got any loose HBD in your pocket? by @coldbeetrootsoup - what it says on the tin.Let us know what you think of these ideas in the comments.
Interesting Posts
From previous weeks -
by @meno. by @coldbeetrootsoup. and and - Three more tools from @ecoinstant. by @arc-echo. by @jilt. by @mondoshawn. by @ecoinstant.Have you come across the new Hive Thrive show? Here's two recent posts:
by @bozz. by @libertycrypto27. by @coldbeetrootsoup. by @libertycrypto27
Read about the KE ratio on @azircon's account.
- a great resource for Saversby @akipponn. by @alohaed (Saturday Savers Club member)!
Sooner or later I will get round to making a separate directory for interesting posts, but not this week! 🤑
1. 365 Day Savings Challenge
It's Week 16 on our savings plan (check the weekly savings chart at the bottom of the
) and we've added 7.35 HIVE to @susie-saver's savings wallet giving us 58.90 HIVE - yay!2. Information and Resources
EDSI, EDSD, EDSM and EDSMM Queries
The quickest way to get any queries about payments resolved is to post a message in the #saturdaysavers channel of the SPinvest discord: https://discord.gg/RQZubGeeTH and tag @SSUK.
Saturday Savers Club Discord Chat
Join us for chat: https://discord.gg/RQZubGeeTH
3. Savers Chart 2025
Please check that your savings goals are correct and let me know in the comments if I've missed you 😍.
Remember for success - Start Small, Start Today
It can be any day, and it can be any day when you've had a break and want to start again.
- the best way to build wealth is to save small amounts regularly.
If you know anyone else who is interested in saving, please do tell them about the Saturday Savers Club, we love meeting people, sharing ideas and supporting each other. You'll find all the FAQs in
and all the information about the first year's progress in . Write a post to tell your friends and followers about us and drop a link in the comments below!
| No | Account | 2025 Primary Goal | 2025 Secondary Goal |
|---|---|---|---|
| 1 | @actifit-chris | 3,000 HP | 1,750 HSBI |
| 2 | @akipponn | 10,000 HP | 1,500 HBD |
| 3 | @alohaed | 3,000 HP | 500 HBD |
| 4 | @alonicus | 14,638 HP | 3006 HBD |
| 5 | @arc-echo | 3,000 HP | 300 HBD |
| 6 | @borniet | 15,000 HP | 10,000 BBHO |
| 7 | @bulliontools | 10,000 HP | - |
| 8 | @coolguy123 | 15,000 HP | 15,000 LP |
| 9 | @curatorcat.pal | 1,200 HP | 250 EDSI |
| 10 | @dbooster | 60,000 HP | 65,000 HP |
| 11 | @deraaa | 5,000 HP | 200 HBD |
| 12 | @dewabrata | 5,000 HBD | 13,500 HP |
| 13 | @doombot75 | 1,500 HP | 50,000 SPS |
| 14 | @esperanzalandia | 667.95 HP | 600 HBD |
| 15 | @flemingfarm | 36,000 HP | 4,042 HBD |
| 16 | @friendlymoose | 35,000 HP | 4,000 HBD |
| 17 | @gerjer | 670 HBD | 1,000 HP |
| 18 | @hatdogsensei | 52 HBD | 1,000 BBH |
| 19 | @herman-german | 750 HP | 300 WORKERBEE |
| 20 | @heruvim1978 | 200,000 HP | 36,000 LP |
| 21 | @ifarmgirl | 2,500 HBD | $2 SATs weekly |
| 22 | @jane911x | 1,500 HP 💪 new goal: 3,000 HP | 1,200 HBD |
| 23 | @jfang003 | 18,000 HP | 3,900 HBD |
| 24 | @jhymi | 12,000 HP | 1,500 HBD |
| 25 | @kyoba | 600 HP | 900 HBD |
| 26 | @lauramica | 1,600 HBD | 16,000 HP |
| 27 | @liberycrypto27 | 100,000 HP | 150,000 SPS |
| 28 | @logen9f | 10,000 HP | 5,000 LEO |
| 29 | @mamaemigrante | 3,500 HP | 365 HBD |
| 30 | @maykit55 | 2,500 USD | 600 HP |
| 31 | @mmonline | 365 HBD | 52 referrals to Hive |
| 32 | @michael561 | 1,440 HP | clear student loans |
| 33 | @noctury | 10,000 HP | 1,500 EDSD |
| 34 | @oadissin | 10,000 HP 💪 new goal: 22,500 comments | 1,000 HBD |
| 35 | @palomap3 | 15,000 HP | - |
| 36 | @paradigmprospect | 500 EDSI | - |
| 37 | @phoenixwren | 10,000 HP | 500 EDSI 🐕 |
| 38 | @riandeuk | 8,000 HBD | - |
| 39 | @rqr4 | 7,500 HP | 25,000 SPS |
| 40 | @servelle | 5,000 HP | 1,000 HBD |
| 41 | @shanibeer | 12,370 SPI | 5,600 EDSI |
| 42 | @slothlydoesit | 10,000 HP | 200 SLOTHBUZZ |
| 43 | @steemmillionaire | 5,474 HP | 915 HBD |
| 44 | @successchar | 6,000 HP | 5,000 LP |
| 45 | @superkristhel | 1,500 HP | 1,000 HBD |
| 46 | @sylmarill | 1,000 HP | 20,000 BBHO |
| 47 | @tengolotodo | 667.95 HBD | 0.01095996 BTC |
| 48 | @thebighigg | 10,000 HP | 50,000 PIMP |
| 49 | @tokutaro22 | 2,800 HP | - |
| 50 | @tydynrain | 15,000 HP | 600 HBD |
| 51 | @vaynard86 | 18,000 HP | 20,000 HP |
| 52 | @yeckingo1 | 5,100 HP | - |
| 53 | @youloseagain | 1,600 HP | 50 BRO |

Today's post by @shanibeer writing as @susie-saver.
Many thanks to @raj808 for the banner design 🙂
Comments