Top Hive Earners in 2025 | A Yearly Report | Authors, Curators, Witnesses, DAO, HBD Interest
7 comments
Happy new year Hivers! 2025 is behind us and it’s time to take a look at the top earners for the year. Unlike the other reports that are monthly this one will be a yearly one summarizing the whole year.
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.

Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the year.

Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app, null and 3Speak are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attract for them.
@oflyhigh is the top earning Hive author for 2025 with close to 50k HIVE equivalent earned in 2025. @cryptoandcoffee is on the second spot, followed by @tarazkp.
There are around 16k accounts that have received at least one HIVE as reward in 2025. The median payout is 32 HIVE, while the average is 630.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the year.

@appreciator is on the top here with 1M HIVE, followed by @alpha with 870k and then @blocktrades with close to 780k.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.

I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot.
The top 20 are earning the same amount of HIVE (HP), around 150k HP per year.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.

DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 24 accounts received funding in 2025.
The @valueplan account is on the top here with 1M HBD received in 2025, followed by @vsc.network with 357k and @keychain with 216k HBD. A few more accounts with more than 100k HBD earned in 2025 from the DHF. A total of 2.5M HBD was paid out to DHF workers in 2025.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.

The @lazy-panda is on the top here with 350k HBD interest earned in 2025, followed by @roundbeargames with 25k HBD and @yunnie.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain in 2025.
Here is the chart.

Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The @valueplan account is on the top for 2025 with 5M HIVE equivalent earned, followed by @lazy-panda and @vsc.network.
Most of the accounts in the top earners for 2025 are DHF workers and curation accounts, with some HBD interest accounts as well.
Realized Inflation Share
The realized inflation share pie looks like this:

As we can see auhors rewards and DHF are almost the same in 2025, and curation rewards are also in the same range.
Just a note that this pie is different than the programed inflation that is 65% authors and curators, 15% staking rewards, 10% witnesses and 10% DHF, becouse the realised funds from the DHF are not as the inflation rate and there is the HBD interest on the top.
All the best
@dalz
I’m a witness. Please consider supporting me
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
| Rank | Author | Total | Author rewards | Beneficiaries |
|---|---|---|---|---|
| 1 | hbdstabilizer | 2,904,947 | 0 | 2,904,947 |
| 2 | null | 759,997 | 0 | 759,997 |
| 3 | reward.app | 173,136 | 1 | 173,135 |
| 4 | nomnomnomnom | 162,663 | 0 | 162,663 |
| 5 | poshtoken | 111,576 | 87,498 | 24,078 |
| 6 | commentrewarder | 109,884 | 13,603 | 96,281 |
| 7 | distriator.bene | 84,954 | 0 | 84,954 |
| 8 | spk.beneficiary | 42,591 | 0 | 42,591 |
| 9 | oflyhigh | 49,019 | 48,996 | 23 |
| 10 | cryptoandcoffee | 40,150 | 40,148 | 2 |
| 11 | tarazkp | 38,853 | 38,782 | 71 |
| 12 | libertycrypto27 | 32,381 | 31,914 | 468 |
| 13 | papilloncharity | 27,076 | 26,397 | 679 |
| 14 | worldmappin | 26,902 | 26,882 | 20 |
| 15 | bozz | 26,107 | 25,924 | 183 |
| 16 | curamax | 24,324 | 24,304 | 20 |
| 17 | tattoodjay | 24,108 | 23,802 | 306 |
| 18 | galenkp | 23,432 | 23,392 | 40 |
| 19 | steemychicken1 | 23,127 | 23,126 | 1 |
| 20 | mango-juice | 23,026 | 23,023 | 3 |
| 21 | erikah | 22,049 | 21,203 | 846 |
| 22 | kkarenmp | 21,328 | 21,313 | 15 |
| 23 | acidyo | 21,073 | 20,389 | 684 |
| 24 | hanshotfirst | 20,757 | 20,745 | 12 |
| 25 | leofinance | 19,920 | 2,192 | 17,728 |
| 26 | gungunkrishu | 19,596 | 19,551 | 45 |
| 27 | taskmaster4450le | 19,163 | 7,258 | 11,905 |
| 28 | wiseagent | 19,129 | 19,125 | 4 |
| 29 | daveks | 18,932 | 18,754 | 179 |
| 30 | solominer | 18,780 | 18,543 | 237 |
| 31 | claudio83 | 18,767 | 18,696 | 71 |
| 32 | liketu | 18,603 | 1 | 18,602 |
| 33 | x-rain | 18,083 | 17,831 | 252 |
| 34 | revisesociology | 17,591 | 17,584 | 7 |
| 35 | danielcarrerag | 17,411 | 17,299 | 112 |
| 36 | detlev | 17,372 | 17,289 | 83 |
| 37 | honeydue | 17,319 | 16,132 | 1,187 |
| 38 | aswita | 17,316 | 17,291 | 25 |
| 39 | gooddream | 16,898 | 16,001 | 897 |
| 40 | giuatt07 | 16,710 | 16,678 | 31 |
| 41 | jlinaresp | 16,303 | 16,043 | 260 |
| 42 | avdesing | 16,168 | 15,736 | 432 |
| 43 | bhattg | 16,050 | 15,559 | 491 |
| 44 | meno | 15,973 | 15,731 | 242 |
| 45 | incublus | 15,554 | 15,538 | 17 |
| 46 | lauramica | 15,401 | 13,944 | 1,457 |
| 47 | macchiata | 15,219 | 11,582 | 3,637 |
| 48 | dalz | 14,980 | 14,812 | 167 |
| 49 | dbooster | 14,878 | 14,876 | 2 |
| 50 | mipiano | 14,823 | 14,650 | 173 |
| 51 | trumpman | 14,807 | 14,802 | 4 |
| 52 | noemilunastorta | 14,466 | 14,447 | 19 |
| 53 | riverflows | 14,383 | 14,346 | 37 |
| 54 | moeenali | 14,230 | 14,228 | 3 |
| 55 | mrspointm | 14,218 | 14,218 | 0 |
| 56 | vikisecrets | 14,020 | 14,010 | 11 |
| 57 | sports.guy55 | 14,000 | 13,998 | 1 |
| 58 | tengolotodo | 13,699 | 13,479 | 220 |
| 59 | underlock | 13,655 | 13,640 | 16 |
| 60 | edicted | 13,575 | 13,519 | 56 |
| 61 | jychbetter | 13,363 | 13,363 | 0 |
| 62 | michupa | 13,309 | 13,275 | 34 |
| 63 | silversaver888 | 13,192 | 13,151 | 41 |
| 64 | rivalhw | 13,111 | 13,111 | 0 |
| 65 | fermionico | 13,103 | 12,903 | 200 |
| 66 | hive-105017 | 12,954 | 0 | 12,954 |
| 67 | irenenavarroart | 12,946 | 12,888 | 58 |
| 68 | sagarkothari88 | 12,927 | 8,539 | 4,388 |
| 69 | yonilkar | 12,894 | 4,427 | 8,467 |
| 70 | sanjeevm | 12,792 | 12,736 | 57 |
| 71 | josediccus | 12,724 | 12,689 | 35 |
| 72 | anggreklestari | 12,617 | 11,529 | 1,088 |
| 73 | jcrodriguez | 12,600 | 11,639 | 961 |
| 74 | zing.fund | 12,586 | 0 | 12,586 |
| 75 | azircon | 12,511 | 12,422 | 88 |
| 76 | bxt | 12,387 | 12,387 | 0 |
| 77 | onyfest | 12,179 | 12,102 | 76 |
| 78 | riyat | 12,157 | 12,156 | 0 |
| 79 | finpulse | 12,119 | 12,119 | 0 |
| 80 | nainaztengra | 12,100 | 12,099 | 1 |
| 81 | yolimarag | 12,085 | 10,829 | 1,256 |
| 82 | nurfay | 12,083 | 12,064 | 19 |
| 83 | steemflow | 11,998 | 11,770 | 228 |
| 84 | monochromes | 11,996 | 11,780 | 216 |
| 85 | torem-di-torem | 11,970 | 11,970 | 0 |
| 86 | seattlea | 11,944 | 11,914 | 30 |
| 87 | atyh | 11,855 | 11,855 | 0 |
| 88 | louis88 | 11,797 | 11,571 | 226 |
| 89 | mrdani12 | 11,758 | 11,755 | 4 |
| 90 | celeste413 | 11,743 | 11,384 | 359 |
| 91 | juliakponsford | 11,720 | 7,054 | 4,666 |
| 92 | josehany | 11,712 | 11,711 | 1 |
| 93 | miingjazz | 11,705 | 11,669 | 36 |
| 94 | jesuslnrs | 11,677 | 10,609 | 1,068 |
| 95 | thebighigg | 11,513 | 11,486 | 27 |
| 96 | sps.dao | 11,507 | 367 | 11,140 |
| 97 | hive-140169 | 11,499 | 0 | 11,499 |
| 98 | coldbeetrootsoup | 11,391 | 11,036 | 355 |
| 99 | tanzil2024 | 11,277 | 11,275 | 2 |
| 100 | ramisey | 11,243 | 10,619 | 624 |
Comments