Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | January 2025
6 comments
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also some of the top beneficiaries like the hbdstabilizator, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
@oflyhigh is on the top.
There are around 8.5k accounts that have received rewards in January 2025. The median payout is 10 HIVE, while the average is around 110 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
@appreciator is on the top here, followed by @alpha and @blocktrades.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 11.3k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 16 accounts received funding in January 2025.
The @splinterlands account is on the top here followed by @vsc.network, @keychain, @peakd, @ecency etc. A total of 160k HBD paid from DHF in January 2025.
Note on the special @hbdstabilizer. I have excluded this account from the here, since it is dominant on the top, with 370k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The @lazy-panda is on the top here with 30k HBD, followed by the @sps.dao and @yunnie. The HBD interest rate has been changed from 20% to 15% back in August 2024. A total of 103k HBD was paid as interest rewards in January 2025.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
Splinterlands is at the top for January 2025 as a DHF funds receiver, followed by @lazy-panda as HBD interest receiver.
All the best
@dalz
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author rewards so here is a longer table with the top 100.
Rank | Account | Total HIVE | Author rewards | Beneficiaries |
---|---|---|---|---|
1 | hbdstabilizer | 211,796 | 0 | 211,796 |
2 | null | 38,476 | 0 | 38,476 |
3 | reward.app | 15,110 | 0 | 15,110 |
4 | poshtoken | 3,726 | 2,503 | 1,223 |
5 | spk.beneficiary | 3,576 | 0 | 3,576 |
6 | oflyhigh | 3,564 | 3,563 | 1 |
7 | commentrewarder | 3,222 | 38 | 3,184 |
8 | distriator.bene | 3,190 | 0 | 3,190 |
9 | tarazkp | 2,856 | 2,851 | 5 |
10 | cryptoandcoffee | 2,765 | 2,765 | 0 |
11 | kkarenmp | 2,219 | 2,213 | 6 |
12 | curamax | 2,187 | 2,183 | 4 |
13 | trumpman | 1,979 | 1,978 | 0 |
14 | taskmaster4450le | 1,975 | 800 | 1,175 |
15 | libertycrypto27 | 1,963 | 1,926 | 37 |
16 | leofinance | 1,853 | 233 | 1,620 |
17 | geekgirl | 1,836 | 1,833 | 3 |
18 | papilloncharity | 1,807 | 1,758 | 49 |
19 | galenkp | 1,758 | 1,750 | 7 |
20 | steemychicken1 | 1,656 | 1,656 | 0 |
21 | worldmappin | 1,589 | 1,587 | 2 |
22 | liketu | 1,589 | 0 | 1,589 |
23 | claudio83 | 1,586 | 1,572 | 14 |
24 | bozz | 1,576 | 1,541 | 35 |
25 | tengolotodo | 1,575 | 1,544 | 31 |
26 | mango-juice | 1,573 | 1,573 | 0 |
27 | lizanomadsoul | 1,507 | 1,186 | 321 |
28 | nomnomnomnom | 1,486 | 0 | 1,486 |
29 | khaleelkazi | 1,484 | 1,480 | 4 |
30 | mipiano | 1,472 | 1,456 | 16 |
31 | tattoodjay | 1,451 | 1,428 | 23 |
32 | solominer | 1,377 | 1,366 | 11 |
33 | lauramica | 1,368 | 1,176 | 192 |
34 | riverflows | 1,362 | 1,350 | 12 |
35 | honeydue | 1,359 | 1,269 | 89 |
36 | revisesociology | 1,344 | 1,344 | 0 |
37 | bitcoinflood | 1,332 | 1,332 | 0 |
38 | littlebee4 | 1,328 | 1,312 | 16 |
39 | detlev | 1,256 | 1,255 | 1 |
40 | jlinaresp | 1,220 | 1,203 | 17 |
41 | hive-140169 | 1,212 | 0 | 1,212 |
42 | edicted | 1,191 | 1,189 | 2 |
43 | x-rain | 1,190 | 1,179 | 11 |
44 | daveks | 1,176 | 1,163 | 13 |
45 | josediccus | 1,164 | 1,164 | 0 |
46 | silversaver888 | 1,164 | 1,164 | 0 |
47 | macchiata | 1,159 | 798 | 361 |
48 | michupa | 1,156 | 1,150 | 6 |
49 | dalz | 1,136 | 1,121 | 15 |
50 | incublus | 1,135 | 1,135 | 0 |
51 | moeenali | 1,092 | 1,091 | 1 |
52 | nathyortiz | 1,090 | 1,088 | 2 |
53 | deanliu | 1,089 | 1,082 | 8 |
54 | anggreklestari | 1,078 | 902 | 175 |
55 | alexa.art | 1,062 | 1,058 | 4 |
56 | castleberry | 1,059 | 3 | 1,056 |
57 | lordbutterfly | 1,055 | 1,047 | 8 |
58 | slobberchops | 1,034 | 1,030 | 4 |
59 | yolimarag | 1,018 | 930 | 89 |
60 | josehany | 1,011 | 1,010 | 0 |
61 | gooddream | 1,005 | 920 | 85 |
62 | underlock | 1,000 | 1,000 | 0 |
63 | rivalhw | 999 | 999 | 0 |
64 | vikisecrets | 998 | 998 | 0 |
65 | acidyo | 987 | 940 | 47 |
66 | danielcarrerag | 976 | 971 | 5 |
67 | bxt | 972 | 972 | 0 |
68 | bhattg | 932 | 908 | 24 |
69 | gungunkrishu | 930 | 930 | 0 |
70 | steemflow | 928 | 916 | 12 |
71 | dbooster | 919 | 919 | 0 |
72 | pravesh0 | 901 | 492 | 410 |
73 | wiseagent | 895 | 895 | 0 |
74 | enjar | 894 | 894 | 0 |
75 | torem-di-torem | 892 | 892 | 0 |
76 | yulilemus | 887 | 887 | 0 |
77 | dwayne16 | 885 | 885 | 0 |
78 | miingjazz | 875 | 871 | 4 |
79 | akipponn | 872 | 872 | 0 |
80 | jhymi | 869 | 759 | 110 |
81 | giuatt07 | 868 | 868 | 0 |
82 | acesontop | 860 | 853 | 7 |
83 | manujune | 858 | 855 | 3 |
84 | zing.fund | 857 | 0 | 857 |
85 | nainaztengra | 853 | 853 | 0 |
86 | irenenavarroart | 847 | 847 | 0 |
87 | monochromes | 847 | 829 | 18 |
88 | himalayanwomb | 843 | 843 | 0 |
89 | rostego | 836 | 836 | 0 |
90 | kristal24 | 835 | 835 | 0 |
91 | azircon | 834 | 829 | 5 |
92 | jychbetter | 833 | 833 | 0 |
93 | estefania3 | 832 | 832 | 0 |
94 | davidke20 | 827 | 763 | 64 |
95 | yonilkar | 826 | 823 | 3 |
96 | mrspointm | 822 | 822 | 0 |
97 | sports.guy55 | 813 | 813 | 0 |
98 | hive-105017 | 810 | 0 | 810 |
99 | omarcitorojas | 807 | 807 | 0 |
100 | captaindingus | 804 | 791 | 13 |

Comments