Hive Financial Statistics – 2026.01
11 comments

Welcome to the monthly financial report about the Hive blockchain.
All the information presented in this report is based on the data collected from the blockchain until 2026-01-31 midnight UTC. This report aims to provide you with a clear view of what is happening on the Hive blockchain.
1. Price
![]() | ![]() |
These graphs show the evolution of prices in USD for HIVE and HBD.
2. Supply

This graph shows the evolution of HIVE virtual Supply. The virtual supply is the sum of HIVE supply (liquid and staked HIVE) and HBD supply (converted into HIVE).
The graph also displays the debt ratio (HBD supply / HIVE virtual supply). Keep in mind that since hardfork 24 funds in the treasury (
![]() | ![]() |
These graphs show the evolution of the HIVE Supply (both liquid and staked) and the HBD supply.
![]() | ![]() |
These charts show the evolution of the liquid HIVE and the staked HIVE (Hive Power).

This graph shows the overall Hive tokens distribution.
3. HBD Savings

| Account | Deposit | Account | Withdrawal |
|---|---|---|---|
| @timesheets | 1,333.059 HBD | @dailyspam | 613.746 HBD |
| @kamadotanjiro | 404.709 HBD | @bezkresu | 500.000 HBD |
| @jijisaurart | 301.464 HBD | @resiliencia | 297.945 HBD |
| @pravesh0 | 221.840 HBD | @tiffin | 180.000 HBD |
| @dune69 | 180.000 HBD | @lemouth | 150.000 HBD |
| @intoy.bugoy | 93.049 HBD | @littlesorceress | 112.752 HBD |
| @buzzparty | 80.000 HBD | @indelvalle65 | 26.000 HBD |
| @lazzvi | 45.000 HBD | @lolitaanana001 | 18.589 HBD |
| @xxd0cxx | 38.490 HBD | @ifarmgirl | 3.859 HBD |
| @slobberchops | 29.193 HBD | @lbi-token | 1.000 HBD |
This graph shows how much and how many accounts store HBD in savings. The table below shows the topmost HBD deposits and withdrawals of the day.

Note: As of 2021-06-30 (HF25) interest is only paid for HBD which are stored in savings.
This chart shows the amount of interest paid each month for holding HBD and how many accounts received such interest.
4. Balances

This graph shows the number of HIVE, both liquid and in savings, held by all accounts.

This graph shows the number of HBD, both liquid and in savings, held by all accounts. It also displays the amount of HBD stored in the Decentralized Hive Fund (DHF).
5. Conversions
Note: As a reminder, conversion requests are only finalized after 3 days. It is only then that it is known exactly how many HIVE were burned in return for the HBD received at the time of the conversion request.

This graph shows the number of HIVE collateralized due to requests to convert HIVE to HBD over the past few days.
![]() | ![]() |
These graphs show the number of HIVE effectively used by the conversion process (HIVE converted and 5% HIVE fee which is burned) each day and month when requests to convert HIVE to HBD have been finalized.
![]() | ![]() |
These graphs show the number of HBD burned, each day and each month, following requests to convert HBD to HIVE.
6. Powerup and Powerdown

| Date | Account | Amount |
|---|---|---|
| 2026-01-31 05:52:09 | @alexanderfluke | 55,284.336 HIVE |
| 2026-01-31 04:35:36 | @maxwellmarcusart | 19,501.305 HIVE |
| 2026-01-31 02:54:42 | @shreyansh | 5,100.367 HIVE |
| 2026-01-31 06:28:18 | @coinjoe | 5,000.305 HIVE |
| 2026-01-31 02:51:15 | @holovision | 3,549.386 HIVE |
| 2026-01-31 12:00:57 | @marijo-rm | 1,892.889 HIVE |
| 2026-01-31 06:48:48 | @noalys | 1,295.393 HIVE |
| 2026-01-31 06:35:54 | @eve66 | 862.440 HIVE |
| 2026-01-31 07:36:21 | @dorytagil2022 | 740.057 HIVE |
| 2026-01-31 07:53:06 | @hrichakar | 703.092 HIVE |
This graph and table show the amount of powerdown initiated over the last 7 days, and the largest initiated on this day.

| Account | Powerup | Account | Powerdown |
|---|---|---|---|
| @demotruk | 17,664.764 HIVE | @hbdstabilizer | 28,783.036 HIVE |
| @alexanderfluke | 3,119.011 HIVE | @diggndeeper.com | 18,554.774 HIVE |
| @timesheets | 2,500.000 HIVE | @ocdb | 12,378.248 HIVE |
| @astuk | 2,436.017 HIVE | @emrebeyler | 7,012.916 HIVE |
| @oladams | 2,298.650 HIVE | @rocky1 | 5,527.111 HIVE |
| @favour20045 | 1,450.621 HIVE | @bdvoter | 4,407.249 HIVE |
| @mrtats | 1,003.832 HIVE | @alexanderfluke | 4,398.097 HIVE |
| @hivetokenchain | 1,000.000 HIVE | @emason | 2,673.839 HIVE |
| @tibfox | 777.777 HIVE | @theshot2414 | 2,432.800 HIVE |
| @superlotto | 402.590 HIVE | @balte | 1,772.782 HIVE |
This graph shows the daily HIVE power-up, power-down, and the resulting variation over the last 30 days. The table shows the topmost power-ups and power-downs of the day.

This graph shows the monthly HIVE power-up, power-down and the resulting variation.
Values for the last 3 months
| Period | Powerup | Powerdown | Difference |
|---|---|---|---|
| 2026-01 | 1,729,950.000 | 2,648,825.000 | -918,875.000 |
| 2025-12 | 1,949,522.000 | 2,814,861.000 | -865,339.000 |
| 2025-11 | 5,836,335.000 | 2,800,411.000 | 3,035,924.000 |
7. Transfers
![]() | ![]() |
These graphs show the volume (in USD) of HIVE and HBD transferred between accounts.
8. Exchanges
![]() | ![]() |
These graphs show the amount and distribution of HIVE and HBD stored on the exchanges where they are listed.
![]() | ![]() |
These graphs show the daily evolution of HIVE and HBD stored on the exchanges where they are listed.
I hope you find those stats useful. If you would like to see additional stats, feel free to drop me a comment. Your feedback is more than welcome.
Thanks for reading.
















Comments