Beerbot Statistics For Week 4
2 comments
Weekly Statistics for the Beerbot
Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEERBOT Statistics for the last 7 Days, 2026-01-16 to 2026-01-23:
Staked $BEER By History
This figure shows, to whom the Beer-bot has staked how much $BEER on which date:

Top 20 Staked $BEER Receivers
This figure shows the top 20 receivers of staked $BEER by the bot for the given period:

Top 20 Receivers Of Staked $BEER
This table shows the top 20 reveivers of staked $BEER by the bot in the given time period:
| Receipient of staked BEER | BEER | Percantage of staked BEER | Number of Stakes |
|---|---|---|---|
| @aussieninja | 0.40000 | 7.27 % | 8 |
| @jfang003 | 0.40000 | 7.27 % | 8 |
| @dejan.vuckovic | 0.30000 | 5.45 % | 6 |
| @alive.chat | 0.20000 | 3.64 % | 4 |
| @rajpootg | 0.20000 | 3.64 % | 4 |
| @secret-art | 0.20000 | 3.64 % | 4 |
| @sylmarill | 0.20000 | 3.64 % | 4 |
| @benthomaswwd | 0.15000 | 2.73 % | 3 |
| @happyme | 0.15000 | 2.73 % | 3 |
| @pixresteemer | 0.15000 | 2.73 % | 3 |
| @savvyplayer | 0.15000 | 2.73 % | 3 |
| @acesontop | 0.10000 | 1.82 % | 2 |
| @andy-vibes | 0.10000 | 1.82 % | 2 |
| @claudio83 | 0.10000 | 1.82 % | 2 |
| @ekavieka | 0.10000 | 1.82 % | 2 |
| @elizabethbit | 0.10000 | 1.82 % | 2 |
| @ervin-lemark | 0.10000 | 1.82 % | 2 |
| @fjism | 0.10000 | 1.82 % | 2 |
| @forever-crypto | 0.10000 | 1.82 % | 2 |
| @golden.future | 0.10000 | 1.82 % | 2 |
| others | 2.10000 | 38.18 % | 42 |
| Sum: | 5.50000 | 100 % | 110 |


More details:
and here: or on github.More stats from the other tokens:
Regards, Achim Mertens
Comments