Beerbot Statistics For Week 2
0 comments
Weekly Statistics for the Beerbot
Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEERBOT Statistics for the last 7 Days, 2026-01-02 to 2026-01-09:
Staked $BEER By History
This figure shows, to whom the Beer-bot has staked how much $BEER on which date:

Top 20 Staked $BEER Receivers
This figure shows the top 20 receivers of staked $BEER by the bot for the given period:

Top 20 Receivers Of Staked $BEER
This table shows the top 20 reveivers of staked $BEER by the bot in the given time period:
| Receipient of staked BEER | BEER | Percantage of staked BEER | Number of Stakes |
|---|---|---|---|
| @jfang003 | 2.00000 | 6.10 % | 20 |
| @rajpootg | 1.90000 | 5.79 % | 19 |
| @aussieninja | 1.50000 | 4.57 % | 15 |
| @actifit-chris | 1.20000 | 3.66 % | 12 |
| @savvyplayer | 1.10000 | 3.35 % | 11 |
| @justclickindiva | 1.00000 | 3.05 % | 10 |
| @tattoodjay | 1.00000 | 3.05 % | 10 |
| @ekavieka | 0.90000 | 2.74 % | 9 |
| @secret-art | 0.90000 | 2.74 % | 9 |
| @chris-uk | 0.80000 | 2.44 % | 8 |
| @melinda010100 | 0.80000 | 2.44 % | 8 |
| @pixresteemer | 0.80000 | 2.44 % | 8 |
| @fermentedphil | 0.70000 | 2.13 % | 7 |
| @happyme | 0.70000 | 2.13 % | 7 |
| @roswelborges | 0.70000 | 2.13 % | 7 |
| @lupega | 0.60000 | 1.83 % | 6 |
| @sylmarill | 0.60000 | 1.83 % | 6 |
| @alessandrawhite | 0.50000 | 1.52 % | 5 |
| @krakonos | 0.50000 | 1.52 % | 5 |
| @tydynrain | 0.50000 | 1.52 % | 5 |
| others | 14.10000 | 42.99 % | 141 |
| Sum: | 32.80000 | 100 % | 328 |


More details:
and here: or on github.More stats from the other tokens:
Regards, Achim Mertens
Comments