Beerbot Statistics For Week 26
0 comments
Weekly Statistics for the Beerbot
Hello friends of $BEER, Friends of $HIVE and all others,
here are the:
BEERBOT Statistics for the last 7 Days, 2025-06-20 to 2025-06-27:
Staked $BEER By History
This figure shows, to whom the Beer-bot has staked how much $BEER on which date:
Top 20 Staked $BEER Receivers
This figure shows the top 20 receivers of staked $BEER by the bot for the given period:
Top 20 Receivers Of Staked $BEER
This table shows the top 20 reveivers of staked $BEER by the bot in the given time period:
Receipient of staked BEER | BEER | Percantage of staked BEER | Number of Stakes |
---|---|---|---|
@vote-com | 2.40000 | 3.25 % | 24 |
@jfang003 | 2.00000 | 2.71 % | 20 |
@aussieninja | 1.90000 | 2.57 % | 19 |
@gestion.alive | 1.60000 | 2.17 % | 16 |
@bluerobo | 1.50000 | 2.03 % | 15 |
@invest-time | 1.50000 | 2.03 % | 15 |
@tydynrain | 1.30000 | 1.76 % | 13 |
@enforcer48 | 1.20000 | 1.63 % | 12 |
@happyme | 1.20000 | 1.63 % | 12 |
@pixresteemer | 1.20000 | 1.63 % | 12 |
@secret-art | 1.20000 | 1.63 % | 12 |
@ratel | 1.10000 | 1.49 % | 11 |
@dejan.vuckovic | 1.00000 | 1.36 % | 10 |
@dmhafiz | 1.00000 | 1.36 % | 10 |
@hive-103505 | 1.00000 | 1.36 % | 10 |
@gidlark | 0.90000 | 1.22 % | 9 |
@justclickindiva | 0.90000 | 1.22 % | 9 |
@apnigrich | 0.80000 | 1.08 % | 8 |
@dotwin1981 | 0.80000 | 1.08 % | 8 |
@melinda010100 | 0.80000 | 1.08 % | 8 |
others | 48.50000 | 65.72 % | 485 |
Sum: | 73.80000 | 100 % | 738 |
More details:
and here: or on github.More stats from the other tokens:
Regards, Achim Mertens
Comments