Statistics For The $SPT Token For Week 26 including my diary
1 comment
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2025-06-20 to 2025-06-27:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Comulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mcbot | 6.20139 | 45.37 % | 81874.83661 | 0.00008 | 37 |
@javivisan | 3.48587 | 25.50 % | 46114.91490 | 0.00008 | 33 |
@krederi92 | 3.00000 | 21.95 % | 39603.96094 | 0.00008 | 1 |
@bamende | 0.98125 | 7.18 % | 12987.00928 | 0.00008 | 3 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 13.66851 | 100 % | 180580.72173 | 0.00008 | 74 |
Comulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@javivisan | 3.97386 | 29.07 % | 52460.15039 | 0.00008 | 2 |
@vempromundo | 2.09632 | 15.34 % | 27787.85596 | 0.00008 | 2 |
@bokica80 | 1.96798 | 14.40 % | 26014.95160 | 0.00008 | 6 |
@lorddiablo | 1.54926 | 11.33 % | 20360.97037 | 0.00008 | 2 |
@mightyrocklee | 1.03502 | 7.57 % | 13732.52051 | 0.00008 | 1 |
@libertygame27 | 0.83235 | 6.09 % | 11008.44531 | 0.00008 | 1 |
@mawit07 | 0.49594 | 3.63 % | 6561.39355 | 0.00008 | 2 |
@zallin.spt | 0.34166 | 2.50 % | 4503.29406 | 0.00008 | 18 |
@libertycrypto27 | 0.26760 | 1.96 % | 3536.33923 | 0.00008 | 2 |
@forest-fangs | 0.18469 | 1.35 % | 2416.41895 | 0.00008 | 1 |
@scooter77.spt | 0.17806 | 1.30 % | 2350.31738 | 0.00008 | 1 |
@les90 | 0.17210 | 1.26 % | 2276.13867 | 0.00008 | 1 |
@josediccus | 0.16556 | 1.21 % | 2187.64795 | 0.00008 | 1 |
@xplosive | 0.07569 | 0.55 % | 995.06091 | 0.00008 | 1 |
@automaton | 0.06513 | 0.48 % | 859.79691 | 0.00008 | 3 |
@sk1920 | 0.06405 | 0.47 % | 843.49414 | 0.00008 | 1 |
@catotune | 0.04314 | 0.32 % | 570.55933 | 0.00008 | 1 |
@psyskiff | 0.03423 | 0.25 % | 452.52837 | 0.00008 | 2 |
@thauerbyi | 0.01931 | 0.14 % | 255.25368 | 0.00008 | 6 |
@wizloge | 0.01471 | 0.11 % | 194.87657 | 0.00008 | 2 |
others | 0.09182 | 0.67 % | 1212.70789 | 0.00008 | 18 |
Sum: | 13.66848 | 100 % | 180580.72173 | 0.00008 | 74 |
Price Of The $SPT
$SPT Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
---|---|---|---|---|
sell | 9.09070 | 66.51% | 120115.96242 | 0.00008 |
buy | 4.57780 | 33.49% | 60464.75931 | 0.00008 |
sum: | 13.6685 | 100% | 180580.72173 | 0.00008 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
and here: or on github.https://github.com/achimmertens
My last two Weeks
The last two weeks I was more or less not at home. At first I was on a small holliday trip with my old colleagues. We went to the Netherlands to Enkhuizen
and Amsterdam.
This week I had a business trip to Würzburg. In the evenings I could enjoy a wine tasting
and the city feeling
So I am very sorry, but I was not able to create the statistics last week ;-)
Achim Mertens
Comments