Statistics For The $LEO Token For Week 26 including my diary
0 comments
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2025-06-20 to 2025-06-27:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Comulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@mightpossibly | 1797.50293 | 19.43 % | 16833.74931 | 0.10950 | 22 |
@whatamidoing | 1488.80040 | 16.09 % | 13181.34204 | 0.11280 | 15 |
@bamende | 1425.04621 | 15.40 % | 14040.34192 | 0.09874 | 61 |
@niallon11 | 791.25867 | 8.55 % | 7031.82197 | 0.11059 | 39 |
@tbnfl4sun | 526.11078 | 5.69 % | 5273.20293 | 0.10424 | 8 |
@letzteorder | 363.94543 | 3.93 % | 3297.24899 | 0.10840 | 20 |
@all.coin.hive | 325.52031 | 3.52 % | 3152.60801 | 0.10184 | 28 |
@anderssinho | 226.26935 | 2.45 % | 2175.01303 | 0.10352 | 13 |
@uscrypton | 203.66479 | 2.20 % | 1986.71595 | 0.10676 | 11 |
@jongolson | 199.08835 | 2.15 % | 1891.99997 | 0.10564 | 29 |
@elaleman371 | 190.55810 | 2.06 % | 1702.94898 | 0.11190 | 2 |
@ganjafarmer | 144.00335 | 1.56 % | 1374.96600 | 0.10469 | 29 |
@taskmaster4450 | 123.68865 | 1.34 % | 1100.00004 | 0.11245 | 4 |
@mmrx | 119.76954 | 1.29 % | 1116.46097 | 0.10531 | 12 |
@gpt.trader | 115.69011 | 1.25 % | 1014.82898 | 0.11400 | 2 |
@chaosmagic23 | 110.48953 | 1.19 % | 1087.03500 | 0.10164 | 8 |
@thegoliath | 107.05589 | 1.16 % | 977.24702 | 0.10753 | 6 |
@enginemaker | 100.00000 | 1.08 % | 950.14902 | 0.10543 | 2 |
@dswap | 92.34643 | 1.00 % | 827.73502 | 0.10975 | 5 |
@firealien | 89.99997 | 0.97 % | 826.53900 | 0.10668 | 6 |
others | 711.51058 | 7.69 % | 6643.41504 | 0.10497 | 262 |
Sum: | 9252.31937 | 100 % | 86485.36919 | 0.10562 | 584 |
Comulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@bamdecs | 3986.24367 | 43.08 % | 36791.94433 | 0.10890 | 36 |
@jelly13 | 761.37885 | 8.23 % | 6709.25005 | 0.11203 | 25 |
@sepracore | 610.86795 | 6.60 % | 6050.82408 | 0.10537 | 33 |
@jimmy.adames | 528.81725 | 5.72 % | 4964.36284 | 0.10492 | 14 |
@tomhall | 383.06599 | 4.14 % | 3617.99705 | 0.10473 | 6 |
@all.coin.hive | 235.93105 | 2.55 % | 2341.50696 | 0.10417 | 19 |
@uscrypton | 213.23500 | 2.30 % | 2134.86198 | 0.10001 | 12 |
@tomhall.leo | 189.00471 | 2.04 % | 1619.76100 | 0.10328 | 8 |
@draupnir | 181.43830 | 1.96 % | 1812.35802 | 0.10012 | 4 |
@nothung | 176.07242 | 1.90 % | 1603.65499 | 0.10920 | 18 |
@underlock | 174.11734 | 1.88 % | 1541.45100 | 0.11297 | 2 |
@bridz | 149.31329 | 1.61 % | 1340.17799 | 0.11176 | 6 |
@ganjafarmer | 133.63610 | 1.44 % | 1296.11699 | 0.10813 | 12 |
@joele | 133.43448 | 1.44 % | 1247.96794 | 0.10850 | 2 |
@kolbjorn | 107.37038 | 1.16 % | 1130.14199 | 0.09736 | 20 |
@silvertop | 102.99347 | 1.11 % | 927.86902 | 0.11100 | 2 |
@letzteorder | 102.35030 | 1.11 % | 1021.92199 | 0.10082 | 2 |
@elizabethbit | 100.27979 | 1.08 % | 897.22399 | 0.11218 | 4 |
@leodis | 94.43760 | 1.02 % | 889.99999 | 0.10561 | 18 |
@hope-on-fire | 85.74761 | 0.93 % | 800.00001 | 0.10710 | 3 |
others | 802.58386 | 8.67 % | 7745.97698 | 0.10224 | 338 |
Sum: | 9252.31941 | 100 % | 86485.36919 | 0.10293 | 584 |
Price Of The $LEO
$LEO Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
---|---|---|---|---|
buy | 4989.27661 | 53.92% | 46219.18916 | 0.10754 |
sell | 4263.04273 | 46.08% | 40266.18007 | 0.10177 |
sum: | 9252.31934 | 100% | 86485.36923000001 | 0.10465 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
and here: or on github.https://github.com/achimmertens
My last two Weeks
The last two weeks I was more or less not at home. At first I was on a small holliday trip with my old colleagues. We went to the Netherlands to Enkhuizen
and Amsterdam.
This week I had a business trip to Würzburg. In the evenings I could enjoy a wine tasting
and the city feeling
So I am very sorry, but I was not able to create the statistics last week ;-)
Achim Mertens
Comments