Statistics For The $BEER Token For Week 26 including my diary
0 comments
Hello dear Hivers,
here are the:
$BEER Statistics For The Last 7 Days, 2025-06-20 to 2025-06-27:
Who has bought how many $BEER at which time:
Top $BEER Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $BEER, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $BEER):
Comulated Amount Of Bought $BEER Per Person
Top 10 $BEER buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $BEER Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pepentropy | 1.11348 | 80.08 % | 40.18350 | 0.02771 | 1 |
@d3connect | 0.27705 | 19.92 % | 9.99475 | 0.02772 | 11 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1.39053 | 100 % | 50.17825 | 0.02772 | 12 |
Comulated Amount Of Sold $BEER Per Person
Top 10 $BEER Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $BEER Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $BEER | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@xtrade | 1.23356 | 88.71 % | 44.51538 | 0.02772 | 3 |
@hive-179017 | 0.09863 | 7.09 % | 3.55812 | 0.02772 | 1 |
@levi-miron | 0.02847 | 2.05 % | 1.02700 | 0.02772 | 1 |
@thehockeyfan-at | 0.02079 | 1.50 % | 0.75000 | 0.02772 | 1 |
@ieronimus | 0.00554 | 0.40 % | 0.20000 | 0.02772 | 1 |
@longganisan | 0.00139 | 0.10 % | 0.05000 | 0.02772 | 1 |
@itharagaian | 0.00104 | 0.07 % | 0.03750 | 0.02772 | 1 |
@lumpiadobo | 0.00069 | 0.05 % | 0.02500 | 0.02772 | 1 |
@krakonos | 0.00022 | 0.02 % | 0.00800 | 0.02772 | 1 |
@braaiboy | 0.00020 | 0.01 % | 0.00725 | 0.02772 | 1 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 1.39053 | 100 % | 50.17825 | 0.02772 | 12 |
Price Of The $BEER
$BEER Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $BEER | Avg. Price |
---|---|---|---|---|
sell | 1.39034 | 99.99% | 50.17100 | 0.02772 |
buy | 0.00020 | 0.01% | 0.00725 | 0.02772 |
sum: | 1.3905399999999999 | 100% | 50.17825 | 0.02772 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
and here: or on github.https://github.com/achimmertens
My last two Weeks
The last two weeks I was more or less not at home. At first I was on a small holliday trip with my old colleagues. We went to the Netherlands to Enkhuizen
and Amsterdam.
This week I had a business trip to Würzburg. In the evenings I could enjoy a wine tasting
and the city feeling
So I am very sorry, but I was not able to create the statistics last week ;-)
Achim Mertens
Comments