My Diary And Statistics For The $ALIVE Token For Week 4
0 comments
Hello dear Hivers,
Here are my:
My Diary Of The Last Week:
The shock waves of Donald Trumps clumsy and messy behavior has reached me also here in Germany. There is a big impact in my personal live, but it is neither public nor finally decided, so I can only mention, that I "fell from the chair", when I heard about the changes, that are probably going to come. More in the next weeks. The only thing that I can say is, that the US toll politics are a big problem for all of us, including USA.
I had a problem with my raspiberry Pi this week, so my data is not complete. I'm going to fix it next week, hopefully (I have a lot to do, and these stats are only my hobby).
Here are the
$ALIVE Statistics For The Last 7 Days, 2026-01-16 to 2026-01-23:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @urrirru | 416.61689 | 76.04 % | 4163.05103 | 0.10306 | 17 |
| @fjworld | 49.94364 | 9.12 % | 495.45919 | 0.10047 | 13 |
| @bamende | 41.98048 | 7.66 % | 419.53421 | 0.09710 | 6 |
| @pept | 10.01250 | 1.83 % | 100.00000 | 0.10012 | 1 |
| @mcbot | 9.10072 | 1.66 % | 86.95060 | 0.10220 | 3 |
| @d2connect | 6.92650 | 1.26 % | 68.79810 | 0.10059 | 55 |
| @dubislav | 4.16319 | 0.76 % | 41.63190 | 0.10000 | 18 |
| @jza | 3.00000 | 0.55 % | 30.00010 | 0.10000 | 2 |
| @charlesray | 2.50003 | 0.46 % | 25.00000 | 0.10000 | 1 |
| @kqaosphreak | 2.39699 | 0.44 % | 19.05400 | 0.12580 | 1 |
| @kennybot | 0.80000 | 0.15 % | 6.71690 | 0.12050 | 4 |
| @offgridlife | 0.28228 | 0.05 % | 2.21000 | 0.11669 | 5 |
| @pinkfloyd878 | 0.20400 | 0.04 % | 2.00000 | 0.10200 | 1 |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 547.92722 | 100 % | 5460.40603 | 0.10527 | 127 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @masoom | 419.59326 | 76.58 % | 4195.69512 | 0.10003 | 10 |
| @hivesl | 39.47613 | 7.20 % | 385.30011 | 0.10587 | 15 |
| @uscrypton | 19.32816 | 3.53 % | 190.87370 | 0.10126 | 3 |
| @urrirru | 11.54400 | 2.11 % | 118.10000 | 0.09768 | 15 |
| @alive.voter | 9.71449 | 1.77 % | 97.05040 | 0.10004 | 3 |
| @bamdecs | 9.11650 | 1.66 % | 88.20380 | 0.11300 | 2 |
| @benef.alive | 8.75998 | 1.60 % | 86.69610 | 0.09727 | 6 |
| @bbhstrategy | 6.31355 | 1.15 % | 62.83150 | 0.10063 | 4 |
| @d2connect | 5.28942 | 0.97 % | 46.89600 | 0.11470 | 8 |
| @krakonos | 3.97698 | 0.73 % | 39.76980 | 0.10000 | 4 |
| @hankanon | 3.67083 | 0.67 % | 37.96410 | 0.09649 | 4 |
| @mypathtofire | 2.64987 | 0.48 % | 27.13200 | 0.09926 | 6 |
| @maddogmike | 1.35587 | 0.25 % | 13.55870 | 0.10000 | 2 |
| @keychain.swap | 1.27029 | 0.23 % | 12.68700 | 0.10013 | 2 |
| @mateodm03 | 0.93071 | 0.17 % | 9.27740 | 0.10065 | 4 |
| @petras.wolle | 0.76231 | 0.14 % | 7.62310 | 0.10000 | 1 |
| @lebah | 0.69030 | 0.13 % | 6.88190 | 0.10088 | 3 |
| @minitira | 0.63704 | 0.12 % | 6.37040 | 0.10000 | 1 |
| @master-lamps.vyb | 0.57135 | 0.10 % | 5.71350 | 0.10000 | 2 |
| @geneeverett | 0.42416 | 0.08 % | 4.24160 | 0.10000 | 5 |
| others | 1.85201 | 0.34 % | 17.53980 | 0.10347 | 27 |
| Sum: | 547.92721 | 100 % | 5460.40603 | 0.10246 | 127 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 407.22308 | 74.32% | 4062.15523 | 0.10915 |
| sell | 140.70413 | 25.68% | 1398.25080 | 0.10026 |
| sum: | 547.92721 | 100% | 5460.40603 | 0.10470 |
CoinmarketCap


Links:
and here: or on github.https://github.com/achimmertens
Achim Mertens
Comments