Statistics For The $ALIVE Token For Week 52 including my diary
5 comments
Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-12-15 to 2025-12-22:
Who has bought how many $ALIVE at which time:

Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):

Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:

Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @masoom | 97.62584 | 20.98 % | 2612.67353 | 0.03884 | 37 |
| @benef.alive | 79.55845 | 17.10 % | 2346.91381 | 0.03340 | 67 |
| @bamende | 68.12706 | 14.64 % | 2685.05795 | 0.03193 | 31 |
| @benthomaswwd | 45.96673 | 9.88 % | 937.75821 | 0.04744 | 33 |
| @hive-103505 | 37.70498 | 8.10 % | 1021.76479 | 0.03776 | 18 |
| @letzteorder | 32.44816 | 6.97 % | 776.84500 | 0.04338 | 21 |
| @edgerik | 28.88999 | 6.21 % | 699.99990 | 0.04425 | 11 |
| @d2connect | 19.85824 | 4.27 % | 825.62640 | 0.03445 | 124 |
| @mcbot | 17.16460 | 3.69 % | 569.82580 | 0.03194 | 25 |
| @lebah | 13.09000 | 2.81 % | 770.00000 | 0.01700 | 1 |
| @toofuckeh | 6.75000 | 1.45 % | 200.00000 | 0.03450 | 5 |
| @mizuosemla | 5.00000 | 1.07 % | 100.40180 | 0.04980 | 2 |
| @xtrade | 3.92695 | 0.84 % | 101.21400 | 0.04149 | 40 |
| @kennybot | 2.60000 | 0.56 % | 77.59470 | 0.03669 | 15 |
| @dubislav | 2.36681 | 0.51 % | 96.65620 | 0.02446 | 2 |
| @kqaosphreak | 1.33480 | 0.29 % | 50.00000 | 0.02670 | 1 |
| @keychain.swap | 1.10700 | 0.24 % | 28.13570 | 0.03942 | 4 |
| @fjworld | 0.77564 | 0.17 % | 31.64260 | 0.02451 | 3 |
| @offgridlife | 0.49306 | 0.11 % | 10.00000 | 0.04927 | 3 |
| @alive.chat | 0.46704 | 0.10 % | 12.86600 | 0.03630 | 3 |
| others | 0.03247 | 0.01 % | 0.79840 | 0.04403 | 3 |
| Sum: | 465.28782 | 100 % | 13955.77479 | 0.03689 | 449 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:

Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| @bamdecs | 148.07352 | 31.82 % | 3723.79494 | 0.04243 | 24 |
| @mirroredspork | 67.49579 | 14.51 % | 3279.31725 | 0.03047 | 27 |
| @d2connect | 34.82396 | 7.48 % | 1026.16140 | 0.03773 | 62 |
| @lebah | 26.21436 | 5.63 % | 770.00000 | 0.03426 | 17 |
| @dubislav | 22.26319 | 4.78 % | 639.14800 | 0.03355 | 31 |
| @alpaca.markets | 19.09603 | 4.10 % | 452.32670 | 0.04138 | 67 |
| @epic-fail | 17.97266 | 3.86 % | 477.81500 | 0.03655 | 4 |
| @elianaicgomes | 15.58724 | 3.35 % | 446.89059 | 0.03434 | 4 |
| @les90 | 10.15438 | 2.18 % | 207.23230 | 0.04900 | 3 |
| @minitira | 7.80115 | 1.68 % | 157.66960 | 0.04933 | 6 |
| @pepentropy | 7.73849 | 1.66 % | 289.83090 | 0.02670 | 5 |
| @bbhstrategy | 6.40576 | 1.38 % | 220.17120 | 0.03258 | 24 |
| @hafiz34 | 5.39790 | 1.16 % | 120.00000 | 0.04297 | 4 |
| @darmst5339 | 4.96000 | 1.07 % | 100.00000 | 0.04960 | 2 |
| @fredkese | 4.95214 | 1.06 % | 113.07050 | 0.04424 | 2 |
| @untilwelearn | 4.66725 | 1.00 % | 147.00000 | 0.03175 | 4 |
| @dswap | 4.42393 | 0.95 % | 143.10000 | 0.03794 | 13 |
| @master-lamps | 4.14696 | 0.89 % | 115.19350 | 0.03600 | 2 |
| @ben.haase | 3.72000 | 0.80 % | 86.06790 | 0.04460 | 8 |
| @hivesl | 3.54461 | 0.76 % | 117.06600 | 0.02794 | 10 |
| others | 45.84852 | 9.85 % | 1323.91900 | 0.03601 | 130 |
| Sum: | 465.28784 | 100 % | 13955.77478 | 0.03663 | 449 |
Price Of The $ALIVE

$ALIVE Summarize Metrics

| Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
|---|---|---|---|---|
| buy | 299.43090 | 64.35% | 7793.29274 | 0.03948 |
| sell | 165.85691 | 35.65% | 6162.48205 | 0.03351 |
| sum: | 465.28781000000004 | 100% | 13955.77479 | 0.03649 |
CoinmarketCap


Links:
and here: or on github.https://github.com/achimmertens
My last 2 weeks
As I got some downvotes, I decided to reduce the statistics. Details see
I had also some trouble with my statistic collecting tools. So I had to repair them. For this some stats are missing.
Two weeks ago I was with a friend in Dedenborn, a small village in the Eifel region, to work in the garden. The deal is, I help him to get some order and I get the wood for my oven. My oncle came to visit the house, because it can probably be rented next year. He traveled 5 hours from south Germany. But the decision is not made.
Sunday, friends an I were eating in a restaurant and after that we went into a comedy show.
That week was full of work and despite of a lot of meetings I managed to install 3 new servers (endsport for this year).
The work continued this week. But we tackled all adventures. I manage the goal to install all 4 Servers in the development zone.
Last sunday, we distributed some gifts for the poor people in our region. See
.Achim Mertens
Comments