Statistics For The $ALIVE Token For Week 26 including my diary
8 comments
Hello dear Hivers,
here are the:
$ALIVE Statistics For The Last 7 Days, 2025-06-20 to 2025-06-27:
Who has bought how many $ALIVE at which time:
Top $ALIVE Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $ALIVE, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $ALIVE):
Comulated Amount Of Bought $ALIVE Per Person
Top 10 $ALIVE buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $ALIVE Buyers
Sorted by the $HIVE, they have spent:
Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@geneeverett | 76.91437 | 58.29 % | 3120.67739 | 0.01707 | 76 |
@edgerik | 16.42343 | 12.45 % | 890.01359 | 0.01701 | 54 |
@keychain.swap | 13.92600 | 10.55 % | 755.29731 | 0.01689 | 25 |
@pwbanker | 11.07231 | 8.39 % | 1066.19240 | 0.01076 | 25 |
@vote-com | 2.49699 | 1.89 % | 84.80690 | 0.02929 | 3 |
@dubislav | 2.19517 | 1.66 % | 193.42740 | 0.01390 | 7 |
@d2connect | 2.04650 | 1.55 % | 202.64980 | 0.01057 | 37 |
@voltz-blag | 1.77922 | 1.35 % | 63.54600 | 0.02800 | 1 |
@gestion.alive | 1.65732 | 1.26 % | 87.58990 | 0.02527 | 6 |
@jacobpeacock | 1.56846 | 1.19 % | 52.29940 | 0.02999 | 1 |
@alive.chat | 0.88152 | 0.67 % | 56.21700 | 0.01592 | 3 |
@stresskiller | 0.41301 | 0.31 % | 30.91050 | 0.01355 | 3 |
@vagabondspirit | 0.23137 | 0.18 % | 26.73220 | 0.00885 | 5 |
@pepentropy | 0.14987 | 0.11 % | 13.62450 | 0.01100 | 2 |
@duke77 | 0.12624 | 0.10 % | 14.84860 | 0.00850 | 1 |
@lasort | 0.04440 | 0.03 % | 4.00000 | 0.01110 | 1 |
@atomcollector | 0.01401 | 0.01 % | 1.00000 | 0.01401 | 1 |
@dswap | 0.01344 | 0.01 % | 1.10030 | 0.01761 | 2 |
others | 0 | 0.00 % | 0 | 0.00000 | 0 |
Sum: | 131.95363 | 100 % | 6664.93319 | 0.01663 | 253 |
Comulated Amount Of Sold $ALIVE Per Person
Top 10 $ALIVE Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $ALIVE Sellers
Sorted by the $HIVE, they have got:
Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $ALIVE | Avg. Price | Number of Trades |
---|---|---|---|---|---|
@pwbanker | 39.58940 | 30.00 % | 1193.20291 | 0.01837 | 20 |
@imfarhad | 9.95021 | 7.54 % | 289.00000 | 0.03443 | 1 |
@geneeverett | 9.46193 | 7.17 % | 557.26581 | 0.01685 | 20 |
@silvertop | 9.00760 | 6.83 % | 500.42249 | 0.01800 | 1 |
@firealien | 6.29242 | 4.77 % | 323.85089 | 0.01943 | 1 |
@dubislav | 5.97279 | 4.53 % | 341.59770 | 0.01604 | 6 |
@darmst5339 | 5.18073 | 3.93 % | 209.41830 | 0.02198 | 4 |
@new.things | 4.72185 | 3.58 % | 341.37090 | 0.01271 | 7 |
@gratefuleveryday | 4.34266 | 3.29 % | 329.63649 | 0.01472 | 11 |
@servelle | 3.51661 | 2.67 % | 185.08501 | 0.01900 | 1 |
@hafiz34 | 3.24100 | 2.46 % | 140.00000 | 0.02384 | 8 |
@d2connect | 3.14359 | 2.38 % | 185.14500 | 0.01786 | 26 |
@hankanon | 2.73953 | 2.08 % | 207.06010 | 0.01251 | 3 |
@zoe24 | 2.42102 | 1.83 % | 80.72760 | 0.02999 | 3 |
@myjob | 2.39134 | 1.81 % | 276.00000 | 0.00886 | 3 |
@ramadhanight | 1.53276 | 1.16 % | 164.19300 | 0.00934 | 4 |
@pedrobrito2004 | 1.48924 | 1.13 % | 67.01690 | 0.02222 | 1 |
@voltz-blag | 1.46620 | 1.11 % | 79.25400 | 0.01850 | 1 |
@helios.publisher | 1.25283 | 0.95 % | 83.90580 | 0.01578 | 2 |
@gestion.alive | 1.23063 | 0.93 % | 139.14760 | 0.00881 | 4 |
others | 13.00929 | 9.86 % | 971.63270 | 0.01432 | 126 |
Sum: | 131.95363 | 100 % | 6664.93320 | 0.01516 | 253 |
Price Of The $ALIVE
$ALIVE Summarize Metrics
Request | Received Hive | Received HIVE % | Sold $ALIVE | Avg. Price |
---|---|---|---|---|
buy | 97.66390 | 74.01% | 4042.99951 | 0.01889 |
sell | 34.28975 | 25.99% | 2621.93369 | 0.01268 |
sum: | 131.95364999999998 | 100% | 6664.9331999999995 | 0.01579 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
and here: or on github.https://github.com/achimmertens
My last two Weeks
The last two weeks I was more or less not at home. At first I was on a small holliday trip with my old colleagues. We went to the Netherlands to Enkhuizen
and Amsterdam.
This week I had a business trip to Würzburg. In the evenings I could enjoy a wine tasting
and the city feeling
So I am very sorry, but I was not able to create the statistics last week ;-)
Btw. The business trip was a success. I could present the progress of the IAM infrastructure.
Achim Mertens
Comments